NPS SCHEMES AS ON 4th October 2024
SCHEME - E Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Management Ltd. | 09-May-17 | 1,006.29 | 28.9860 | 34.94% | 15.92% | 19.53% | 15.46% | NA | 15.44% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 2,298.50 | 14.9380 | 35.91% | NA | NA | NA | NA | 22.77% | |
HDFC Pension Fund Management Ltd. | 01-Aug-13 | 47,868.69 | 53.9680 | 35.69% | 15.38% | 20.01% | 15.90% | 14.13% | 16.27% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 17,343.54 | 72.9785 | 36.41% | 16.28% | 20.54% | 16.05% | 13.81% | 13.78% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 2,605.45 | 67.4000 | 35.84% | 16.30% | 20.15% | 15.67% | 13.93% | 13.19% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 6,125.14 | 45.3360 | 33.65% | 15.66% | 19.84% | 14.89% | 12.86% | 14.44% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 440.50 | 14.7225 | 35.66% | NA | NA | NA | NA | 20.62% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 19,367.20 | 57.6245 | 30.80% | 14.56% | 18.60% | 14.67% | 13.00% | 12.04% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 1,677.50 | 15.9818 | 40.13% | NA | NA | NA | NA | 24.64% | |
UTI Pension Fund Ltd. | 21-May-09 | 2,924.00 | 73.5282 | 41.92% | 17.61% | 20.85% | 16.13% | 14.19% | 13.85% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 346.78 | 12.6907 | NA | NA | NA | NA | NA | 26.91% | |
Benchmark Return as on 04.10.2024 | 37.33% | 16.28% | 20.77% | 16.36% | 14.25% |
SCHEME - C Tier-I | Pension Fund | Inception Date | AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Management Ltd. | 09-May-17 | 530.32 | 18.2116 | 9.23% | 6.38% | 7.73% | 7.90% | NA | 8.43% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 1364.66 | 11.6437 | 8.89% | NA | NA | NA | NA | 8.09% | |
HDFC Pension Fund Management Ltd. | 01-Aug-13 | 19070.10 | 27.0616 | 9.26% | 6.52% | 7.96% | 7.94% | 9.05% | 9.31% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 7849.31 | 40.7968 | 8.95% | 6.26% | 7.46% | 7.64% | 8.93% | 9.57% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 1011.71 | 39.1662 | 9.04% | 6.14% | 7.19% | 7.06% | 8.44% | 9.27% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 3222.39 | 26.3523 | 8.70% | 6.05% | 7.58% | 7.52% | 8.72% | 9.03% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 270.69 | 11.6318 | 8.53% | NA | NA | NA | NA | 7.60% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 9668.77 | 40.9509 | 9.03% | 6.22% | 7.58% | 7.64% | 8.78% | 9.59% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 772.00 | 11.6448 | 9.17% | NA | NA | NA | NA | 7.42% | |
UTI Pension Fund Ltd. | 21-May-09 | 1155.70 | 36.2427 | 8.89% | 6.11% | 7.58% | 7.29% | 8.49% | 8.73% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 185.05 | 10.7084 | NA | NA | NA | NA | NA | 7.08% | |
Benchmark Return as on 04.10.2024 | 8.38% | 6.19% | 8.01% | 7.85% | 9.00% |
SCHEME - G Tier-I | Pension Fund | Inception Date | AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Management Ltd. | 09-May-17 | 934.10 | 17.9044 | 11.66% | 7.14% | 7.65% | 7.96% | NA | 8.18% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 1864.20 | 11.9573 | 11.63% | NA | NA | NA | NA | 9.57% | |
HDFC Pension Fund Management Ltd. | 01-Aug-13 | 31551.18 | 26.7122 | 11.79% | 6.92% | 7.68% | 8.02% | 9.19% | 9.18% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 12661.89 | 35.5825 | 11.31% | 6.80% | 7.42% | 7.79% | 9.09% | 8.60% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 1795.36 | 35.6438 | 11.61% | 6.99% | 7.53% | 7.90% | 9.18% | 8.60% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 6152.35 | 28.8097 | 11.58% | 6.97% | 7.62% | 8.41% | 9.68% | 9.90% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 556.48 | 12.0802 | 11.18% | NA | NA | NA | NA | 9.59% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 19823.47 | 38.5778 | 11.68% | 6.91% | 7.50% | 7.89% | 9.23% | 9.16% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 1096.90 | 12.0500 | 11.26% | NA | NA | NA | NA | 9.16% | |
UTI Pension Fund Ltd. | 21-May-09 | 2115.44 | 34.5176 | 11.66% | 7.05% | 7.39% | 7.73% | 8.91% | 8.39% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 277.87 | 11.0381 | NA | NA | NA | NA | NA | 10.38% | |
Benchmark Return as on 04.10.2024 | 11.77% | 6.91% | 7.05% | 7.47% | 8.70% |
SCHEME -A Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Management Ltd. | 15-May-17 | 4.67 | 16.0961 | 11.90% | 7.78% | 6.45% | 6.66% | NA | 6.65% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 2.01 | 11.3734 | 7.14% | NA | NA | NA | NA | 6.80% | |
HDFC Pension Fund Management Ltd. | 10-Oct-16 | 296.34 | 19.4686 | 13.53% | 9.01% | 8.66% | 9.03% | NA | 8.70% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 21-Nov-16 | 68.74 | 17.5431 | 15.06% | 7.67% | 7.04% | 7.53% | NA | 7.40% | |
Kotak Mahindra Pension Fund Ltd. | 14-Oct-16 | 14.83 | 17.4713 | 16.06% | 7.05% | 6.95% | 7.46% | NA | 7.24% | |
LIC Pension Fund Ltd. | 13-Oct-16 | 21.88 | 17.9185 | 10.04% | 6.99% | 7.34% | 7.80% | NA | 7.58% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 0.28 | 9.8697 | 7.25% | NA | NA | NA | NA | -0.63% | |
SBI Pension Funds Pvt. Ltd | 13-Oct-16 | 95.65 | 20.0411 | 15.39% | 7.92% | 9.63% | 9.46% | NA | 9.10% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 5.39 | 12.0767 | 12.17% | NA | NA | NA | NA | 9.27% | |
UTI Pension Fund Ltd. | 14-Oct-16 | 12.51 | 16.7788 | 13.91% | 6.86% | 6.54% | 6.74% | NA | 6.70% | |
DSP Pension Fund Managers Private Limited | 27-Dec-23 | 0.41 | 10.4965 | NA | NA | NA | NA | NA | 4.97% |
SCHEME - G Tier-I | Pension Fund | Inception Date | AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Management Ltd. | 09-May-17 | 498.67 | 16.8315 | 10.33% | 6.56% | 8.56% | NA | NA | 7.96% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 621.19 | 11.2439 | 9.66% | NA | NA | NA | NA | 9.13% | |
HDFC Pension Management Co. Ltd. | 01-Aug-13 | 22733.25 | 25.0786 | 10.20% | 6.26% | 8.55% | 8.05% | 9.45% | 9.09% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 8730.61 | 33.4752 | 10.00% | 6.27% | 8.33% | 7.90% | 9.46% | 8.52% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 1382.28 | 33.5341 | 10.40% | 6.46% | 8.50% | 8.01% | 9.53% | 8.53% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 5001.03 | 27.0546 | 9.96% | 6.40% | 8.71% | 8.55% | 10.06% | 9.85% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 241.73 | 11.3635 | 10.13% | NA | NA | NA | NA | 9.22% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 16507.04 | 36.2158 | 10.24% | 6.22% | 8.35% | 7.96% | 9.53% | 9.09% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 181.90 | 11.3375 | 10.10% | NA | NA | NA | NA | 8.64% | |
UTI Retirement Solutions Ltd. | 21-May-09 | 1629.55 | 32.3816 | 10.12% | 6.27% | 8.28% | 7.71% | 9.23% | 8.28% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 19.91 | 10.3375 | NA | NA | NA | NA | NA | 3.37% | |
Benchmark Return as on 23.02.2024 | 9.99% | 6.18% | 8.09% | 7.41% | 8.99% |
SCHEME -A Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Management Ltd. | 15-May-17 | 3.49 | 15.2166 | 9.13% | 6.89% | 6.14% | NA | NA | 6.39% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 1.13 | 10.8896 | 6.93% | NA | NA | NA | NA | 6.55% | |
HDFC Pension Management Co. Ltd. | 10-Oct-16 | 223.77 | 18.3020 | 10.42% | 8.52% | 9.32% | 8.68% | NA | 8.54% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 21-Nov-16 | 46.85 | 16.1491 | 8.47% | 6.20% | 7.24% | 6.83% | NA | 6.82% | |
Kotak Mahindra Pension Fund Ltd. | 14-Oct-16 | 11.52 | 16.4311 | 11.70% | 6.04% | 8.07% | 7.12% | NA | 6.98% | |
LIC Pension Fund Ltd. | 13-Oct-16 | 17.43 | 17.0367 | 7.47% | 6.48% | 7.89% | 7.62% | NA | 7.50% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 0.14 | 9.4502 | 6.96% | NA | NA | NA | NA | -3.83% | |
SBI Pension Funds Pvt. Ltd | 13-Oct-16 | 73.42 | 18.5563 | 11.44% | 7.14% | 9.68% | 8.88% | NA | 8.75% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 1.63 | 11.3020 | 9.76% | NA | NA | NA | NA | 8.41% | |
UTI Retirement Solutions Ltd. | 14-Oct-16 | 9.56 | 15.5895 | 7.20% | 6.23% | 5.86% | 6.22% | NA | 6.21% | |
DSP Pension Fund Managers Private Limited | 27-Dec-23 | 0.06 | 10.0883 | NA | NA | NA | NA | NA | 0.88% |
__title__
__answer__
__title__
__url__