NPS Schemes as on 5th December 2025
| SCHEME - E Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
| Aditya Birla Sun Life Pension Fund Management Limited | 09-May-17 | 2,261.67 | 29.9206 | 4.94% | 14.43% | 16.02% | 14.62% | NA | 13.62% | |
| Axis Pension Fund Management Limited | 21-Oct-22 | 5,448.77 | 15.0944 | 2.36% | 13.60% | NA | NA | NA | 14.08% | |
| HDFC Pension Fund Management Ltd. | 01-Aug-13 | 72,032.51 | 56.7165 | 6.09% | 15.00% | 16.82% | 15.55% | 14.74% | 15.08% | |
| ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 26,109.40 | 77.0492 | 5.68% | 16.26% | 17.65% | 15.79% | 14.43% | 13.12% | |
| Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 4,211.74 | 71.6836 | 6.85% | 16.27% | 17.71% | 15.93% | 14.62% | 12.62% | |
| LIC Pension Fund Ltd. | 23-Jul-13 | 7,591.05 | 47.3864 | 5.51% | 14.30% | 17.16% | 14.69% | 13.49% | 13.39% | |
| SBI Pension Funds Pvt. Ltd | 15-May-09 | 25,690.97 | 58.1876 | 1.35% | 12.33% | 14.95% | 13.52% | 13.15% | 11.21% | |
| Tata Pension Fund Management Pvt. Ltd. | 19-Aug-22 | 2,360.12 | 16.7225 | 6.57% | 16.12% | NA | NA | NA | 16.87% | |
| UTI Pension Fund Ltd. | 21-May-09 | 5,320.78 | 75.2776 | 2.95% | 15.90% | 17.41% | 15.22% | 14.42% | 12.97% | |
| DSP Pension Fund Managers Private Limited | 26-Dec-23 | 3,541.96 | 13.4096 | 5.76% | NA | NA | NA | NA | 16.28% | |
| Benchmark Return as on 05-12-2025 | 4.84% | 14.72% | 17.16% | 15.58% | 14.60% |
| SCHEME - C Tier-I | Pension Fund | Inception Date | AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
| Aditya Birla Sun Life Pension Fund Management Limited | 09-May-17 | 1442.86 | 20.0284 | 8.33% | 8.46% | 6.77% | 8.62% | NA | 8.43% | |
| Axis Pension Fund Management Limited | 21-Oct-22 | 3696.48 | 12.8159 | 8.30% | 8.36% | NA | NA | NA | 8.26% | |
| HDFC Pension Fund Management Ltd. | 01-Aug-13 | 29932.75 | 29.9691 | 8.73% | 8.74% | 7.12% | 8.86% | 8.61% | 9.29% | |
| ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 11921.97 | 45.0469 | 8.56% | 8.53% | 6.84% | 8.41% | 8.40% | 9.51% | |
| Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 1519.59 | 43.2278 | 8.64% | 8.46% | 6.72% | 8.03% | 7.98% | 9.24% | |
| LIC Pension Fund Ltd. | 23-Jul-13 | 4149.57 | 28.9863 | 8.30% | 8.20% | 6.54% | 8.41% | 8.18% | 8.98% | |
| SBI Pension Funds Pvt. Ltd | 15-May-09 | 13904.73 | 45.2236 | 8.54% | 8.50% | 6.80% | 8.47% | 8.36% | 9.53% | |
| Tata Pension Fund Management Pvt. Ltd. | 19-Aug-22 | 1077.11 | 12.8389 | 8.43% | 8.22% | NA | NA | NA | 7.87% | |
| UTI Pension Fund Ltd. | 21-May-09 | 2216.68 | 39.9837 | 8.61% | 8.52% | 6.61% | 8.22% | 8.09% | 8.73% | |
| DSP Pension Fund Managers Private Limited | 26-Dec-23 | 1496.54 | 11.8068 | 8.55% | NA | NA | NA | NA | 8.91% | |
| Benchmark Return as on 05-12-2025 | 7.94% | 8.06% | 6.70% | 8.70% | 8.44% |
| SCHEME - G Tier-I | Pension Fund | Inception Date | AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
| Aditya Birla Sun Life Pension Fund Management Limited | 09-May-17 | 2394.30 | 19.0625 | 5.04% | 7.99% | 6.07% | 8.15% | NA | 7.81% | |
| Axis Pension Fund Management Limited | 21-Oct-22 | 5176.43 | 12.6076 | 4.24% | 7.41% | NA | NA | NA | 7.69% | |
| HDFC Pension Fund Management Ltd. | 01-Aug-13 | 47120.07 | 28.0366 | 3.56% | 7.47% | 5.58% | 7.92% | 8.16% | 8.70% | |
| ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 19067.59 | 37.6348 | 4.30% | 7.62% | 5.71% | 7.83% | 8.11% | 8.33% | |
| Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 2539.34 | 37.2363 | 3.27% | 7.31% | 5.59% | 7.80% | 8.12% | 8.26% | |
| LIC Pension Fund Ltd. | 23-Jul-13 | 8071.08 | 30.6457 | 4.92% | 7.89% | 5.95% | 8.32% | 8.78% | 9.47% | |
| SBI Pension Funds Pvt. Ltd | 15-May-09 | 26231.39 | 40.9429 | 4.70% | 7.92% | 5.83% | 7.98% | 8.24% | 8.88% | |
| Tata Pension Fund Management Pvt. Ltd. | 19-Aug-22 | 1544.24 | 12.6893 | 3.85% | 7.43% | NA | NA | NA | 7.49% | |
| UTI Pension Fund Ltd. | 21-May-09 | 3860.55 | 36.6404 | 4.70% | 7.93% | 5.86% | 7.94% | 7.99% | 8.16% | |
| DSP Pension Fund Managers Private Limited | 26-Dec-23 | 2176.94 | 11.6149 | 3.91% | NA | NA | NA | NA | 8.00% | |
| Benchmark Return as on 05-12-2025 | 5.49% | 8.12% | 5.85% | 7.86% | 7.87% |
| SCHEME -A Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
| Aditya Birla Sun Life Pension Fund Management Limited | 15-May-17 | 7.95 | 19.2664 | 18.22% | 11.00% | 9.27% | 8.16% | NA | 7.96% | |
| Axis Pension Fund Management Limited | 21-Oct-22 | 7.36 | 13.2726 | 14.72% | 9.71% | NA | NA | NA | 9.48% | |
| HDFC Pension Fund Management Ltd. | 10-Oct-16 | 564.08 | 23.5412 | 19.83% | 12.40% | 10.82% | 10.75% | NA | 9.80% | |
| ICICI Pru. Pension Fund Mgmt Co. Ltd. | 21-Nov-16 | 137.71 | 21.2221 | 19.29% | 11.99% | 9.86% | 9.34% | NA | 8.68% | |
| Kotak Mahindra Pension Fund Ltd. | 14-Oct-16 | 27.46 | 20.8468 | 17.96% | 11.48% | 8.84% | 9.32% | NA | 8.36% | |
| LIC Pension Fund Ltd. | 13-Oct-16 | 33.27 | 20.8028 | 14.54% | 9.63% | 8.59% | 8.84% | NA | 8.33% | |
| SBI Pension Funds Pvt. Ltd | 13-Oct-16 | 150.51 | 24.2532 | 19.21% | 12.59% | 10.32% | 11.11% | NA | 10.17% | |
| Tata Pension Fund Management Pvt. Ltd. | 19-Aug-22 | 13.14 | 15.3889 | 26.97% | 14.87% | NA | NA | NA | 13.96% | |
| UTI Pension Fund Ltd. | 14-Oct-16 | 38.93 | 22.2818 | 30.16% | 15.12% | 11.58% | 9.85% | NA | 9.15% | |
| DSP Pension Fund Managers Private Limited | 27-Dec-23 | 10.70 | 11.4460 | 7.82% | NA | NA | NA | NA | 7.20% |
__title__
__answer__
__title__
__url__
HSL Mobile App