NPS Schemes as on 17th July 2026
| SCHEME - E Tier-I | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 14.3696 | -2.82 | 9.32 | - | - | - | 10.18 | |
| Aditya Birla Sun Life Pension Management Ltd. | 28.9044 | 0.65 | 10.45 | 11.2 | 13.07 | - | 12.24 | |
| DSP Pension Fund Managers Private Limited | 12.3862 | -7.59 | - | - | - | - | 8.72 | |
| HDFC Pension Management Co. Ltd. | 54.4228 | 0.65 | 10.97 | 11.38 | 13.54 | 13.09 | 13.96 | |
| ICICI Pension Fund Management Limited | 74.6104 | 1.31 | 12.12 | 12.27 | 13.91 | 12.82 | 12.41 | |
| Kotak Mahindra Pension Fund Ltd. | 68.2844 | -0.37 | 11.54 | 12.09 | 13.87 | 12.79 | 11.83 | |
| LIC Pension Fund Ltd. | 44.9932 | -1.24 | 10.01 | 11.15 | 12.83 | 11.71 | 12.27 | |
| SBI Pension Funds (P) Ltd. | 56.9987 | 0.75 | 9.07 | 10.39 | 12.03 | 11.63 | 10.66 | |
| Tata Pension Management Private Limited | 16.0596 | 1.96 | 12.67 | - | - | - | 12.87 | |
| UTI Pension Fund Limited | 72.1248 | -0.79 | 11.63 | 11.7 | 13.47 | 12.54 | 12.2 | |
| Benchmark | - | 0.17 | 11.46 | 11.82 | 13.75 | 13.15 | - |
| SCHEME - E Tier-II | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 14.7603 | -2.23 | 10.13 | - | - | - | 10.97 | |
| Aditya Birla Sun Life Pension Management Ltd. | 29.2476 | 0.73 | 10.97 | 11.57 | 13.38 | - | 12.38 | |
| DSP Pension Fund Managers Private Limited | 11.9497 | -9.21 | - | - | - | - | 7.22 | |
| HDFC Pension Management Co. Ltd. | 47.1587 | 0.94 | 11.06 | 11.46 | 13.57 | 13.13 | 12.71 | |
| ICICI Pension Fund Management Limited | 58.9434 | 1.57 | 11.88 | 12.25 | 13.92 | 12.85 | 11.29 | |
| Kotak Mahindra Pension Fund Ltd. | 60.0117 | -0.36 | 11.49 | 12.07 | 13.72 | 12.71 | 11.4 | |
| LIC Pension Fund Ltd. | 37.4138 | -1.42 | 9.66 | 11.05 | 12.76 | 11.64 | 10.74 | |
| SBI Pension Funds (P) Ltd. | 53.0335 | -0.58 | 9.25 | 10.53 | 12.17 | 11.73 | 10.57 | |
| Tata Pension Management Private Limited | 15.965 | 1.53 | 12.41 | - | - | - | 12.7 | |
| UTI Pension Fund Limited | 57.8 | -0.21 | 10.84 | 11.17 | 13.15 | 12.43 | 11.15 | |
| Benchmark | - | 0.17 | 11.46 | 11.82 | 13.75 | 13.15 | - |
| SCHEME - C Tier-I | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 13.1937 | 5.38 | 7.65 | - | - | - | 7.69 | |
| Aditya Birla Sun Life Pension Management Ltd. | 20.5486 | 5.04 | 7.61 | 6.72 | 7.43 | - | 8.15 | |
| DSP Pension Fund Managers Private Limited | 12.1513 | 5.66 | - | - | - | - | 7.91 | |
| HDFC Pension Management Co. Ltd. | 30.8037 | 5.52 | 8.03 | 7 | 7.74 | 8.19 | 9.06 | |
| ICICI Pension Fund Management Limited | 46.3245 | 5.43 | 7.8 | 6.75 | 7.29 | 7.98 | 9.34 | |
| Kotak Mahindra Pension Fund Ltd. | 44.5283 | 5.67 | 7.87 | 6.77 | 6.95 | 7.58 | 9.08 | |
| LIC Pension Fund Ltd. | 29.7517 | 4.99 | 7.48 | 6.55 | 7.28 | 7.76 | 8.75 | |
| SBI Pension Funds (P) Ltd. | 46.5596 | 5.52 | 7.87 | 6.78 | 7.47 | 7.97 | 9.36 | |
| Tata Pension Management Private Limited | 13.1646 | 5.04 | 7.68 | - | - | - | 7.28 | |
| UTI Pension Fund Limited | 41.2336 | 5.76 | 7.84 | 6.72 | 7.24 | 7.7 | 8.6 | |
| Benchmark | - | 5.35 | 7.46 | 6.64 | 7.62 | 8.03 | - |
| SCHEME - C Tier-II | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 12.9892 | 5.47 | 7.54 | - | - | - | 7.24 | |
| Aditya Birla Sun Life Pension Management Ltd. | 19.7701 | 4.87 | 7.51 | 6.66 | 7.33 | - | 7.69 | |
| DSP Pension Fund Managers Private Limited | 12.3107 | 4.91 | - | - | - | - | 8.47 | |
| HDFC Pension Management Co. Ltd. | 28.7071 | 5.49 | 7.9 | 6.86 | 7.61 | 8.09 | 8.47 | |
| ICICI Pension Fund Management Limited | 42.8495 | 5.37 | 7.73 | 6.69 | 7.27 | 7.88 | 9.17 | |
| LIC Pension Fund Ltd. | 28.2536 | 5.13 | 7.48 | 6.54 | 7.58 | 7.85 | 8.36 | |
| SBI Pension Funds (P) Ltd. | 41.5601 | 5.47 | 7.77 | 6.52 | 7.16 | 7.69 | 8.96 | |
| Tata Pension Management Private Limited | 13.2273 | 4.77 | 7.6 | - | - | - | 7.41 | |
| UTI Pension Fund Limited | 39.2369 | 5.51 | 7.63 | 6.6 | 7.17 | 7.64 | 8.58 | |
| Benchmark | - | 5.35 | 7.46 | 6.64 | 7.62 | 8.03 | - |
| SCHEME - G Tier-I | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 12.9864 | 2.89 | 6.76 | - | - | - | 7.24 | |
| Aditya Birla Sun Life Pension Management Ltd. | 19.6411 | 3.03 | 7.08 | 6.65 | 6.69 | - | 7.62 | |
| DSP Pension Fund Managers Private Limited | 11.9418 | 2.33 | - | - | - | - | 7.18 | |
| HDFC Pension Management Co. Ltd. | 28.896 | 2.22 | 6.68 | 6.24 | 6.49 | 7.57 | 8.53 | |
| ICICI Pension Fund Management Limited | 38.8451 | 2.75 | 6.86 | 6.3 | 6.41 | 7.55 | 8.22 | |
| Kotak Mahindra Pension Fund Ltd. | 38.3835 | 2.3 | 6.45 | 6.23 | 6.34 | 7.48 | 8.14 | |
| LIC Pension Fund Ltd. | 31.5753 | 2.99 | 7.07 | 6.57 | 6.58 | 8.23 | 9.25 | |
| SBI Pension Funds (P) Ltd. | 42.2498 | 2.88 | 7.08 | 6.51 | 6.59 | 7.67 | 8.75 | |
| Tata Pension Management Private Limited | 13.045 | 2.04 | 6.54 | - | - | - | 7.03 | |
| UTI Pension Fund Limited | 37.8093 | 3.08 | 7.15 | 6.71 | 6.59 | 7.44 | 8.06 | |
| Benchmark | - | 3.2 | 7.28 | 6.63 | 6.41 | 7.35 | - |
| SCHEME - G Tier-II | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 12.8645 | 2.85 | 6.73 | - | - | - | 6.97 | |
| Aditya Birla Sun Life Pension Management Ltd. | 18.9137 | 3.3 | 7.16 | 6.65 | 6.68 | - | 7.18 | |
| DSP Pension Fund Managers Private Limited | 12.02 | 3.88 | - | - | - | - | 7.46 | |
| HDFC Pension Management Co. Ltd. | 29.4669 | 2.69 | 6.94 | 6.38 | 6.51 | 7.55 | 8.69 | |
| ICICI Pension Fund Management Limited | 37.4202 | 3.05 | 6.99 | 6.43 | 6.53 | 7.6 | 8.3 | |
| Kotak Mahindra Pension Fund Ltd. | 35.5023 | 2.37 | 6.41 | 6.18 | 6.3 | 7.32 | 7.93 | |
| LIC Pension Fund Ltd. | 32.2465 | 3.18 | 7.25 | 6.71 | 6.7 | 8.39 | 9.47 | |
| SBI Pension Funds (P) Ltd. | 40.6021 | 3.69 | 7.57 | 6.74 | 6.77 | 7.72 | 8.81 | |
| Tata Pension Management Private Limited | 13.1338 | 2.43 | 6.59 | - | - | - | 7.22 | |
| UTI Pension Fund Limited | 38.9042 | 3.51 | 7.23 | 6.79 | 6.56 | 7.51 | 8.53 | |
| Benchmark | - | 3.2 | 7.28 | 6.63 | 6.41 | 7.35 | - |
| SCHEME - NPS VATSALYA | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 9.7992 | - | - | - | - | - | -2.01 | |
| Aditya Birla Sun Life Pension Management Ltd. | 9.9394 | - | - | - | - | - | -0.61 | |
| DSP Pension Fund Managers Private Limited | 9.6689 | - | - | - | - | - | -3.31 | |
| HDFC Pension Management Co. Ltd. | 10.0344 | - | - | - | - | - | 0.34 | |
| ICICI Pension Fund Management Limited | 9.9765 | - | - | - | - | - | -0.24 | |
| Kotak Mahindra Pension Fund Ltd. | 9.7741 | - | - | - | - | - | -2.26 | |
| LIC Pension Fund Ltd. | 10.0735 | - | - | - | - | - | 0.73 | |
| SBI Pension Funds (P) Ltd. | 10.1006 | - | - | - | - | - | 1.01 | |
| Tata Pension Management Private Limited | 10.0664 | - | - | - | - | - | 0.66 | |
| UTI Pension Fund Limited | 9.9242 | - | - | - | - | - | -0.76 | |
| Benchmark | - | - | - | - | - | - | - |
__title__
__answer__
__title__
__url__
HSL Mobile App