NPS Schemes as on 28th November 2025

 
SCHEME - E Tier-I Pension Fund Inception
Date
AUM
(Rs Crs)
NAV Returns
 1 Year
Returns
3 Years
Returns
5 Years
Returns
7 Years
Returns
10 Years
Returns
Inception
Aditya Birla Sun Life Pension Fund Management Limited 09-May-17               2,233.93      29.9575 8.35% 14.77% 16.65% 14.66% NA 13.67%
Axis Pension Fund Management Limited 21-Oct-22               5,385.02      15.1373 5.90% 13.90% NA NA NA 14.28%
HDFC Pension Fund Management Ltd. 01-Aug-13             71,310.52      56.6977 9.67% 15.32% 17.45% 15.58% 14.52% 15.11%
ICICI Pru. Pension Fund Mgmt Co. Ltd. 18-May-09             25,913.18      77.2049 9.25% 16.72% 18.28% 15.86% 14.23% 13.15%
Kotak Mahindra Pension Fund Ltd. 15-May-09               4,135.52      71.8122 10.37% 16.74% 18.38% 16.03% 14.43% 12.65%
LIC Pension Fund Ltd. 23-Jul-13               7,553.14      47.3679 8.87% 14.64% 17.80% 14.66% 13.26% 13.41%
SBI Pension Funds Pvt. Ltd 15-May-09             25,646.56      58.4631 5.27% 12.83% 15.63% 13.60% 12.99% 11.26%
Tata Pension Fund Management Pvt. Ltd. 19-Aug-22               2,322.10      16.7001 9.97% 16.54% NA NA NA 16.93%
UTI Pension Fund Ltd. 21-May-09               5,307.24      75.5960 6.75% 16.41% 18.11% 15.31% 14.26% 13.01%
DSP Pension Fund Managers Private Limited 26-Dec-23               3,462.60      13.3438 7.68% NA NA NA NA 16.16%
Benchmark Return as on 28-11-2025       8.53% 15.23% 17.82% 15.70% 14.42%

 

 
 
 
 
 
 
SCHEME - C Tier-I Pension Fund Inception Date AUM
(Rs Crs)
NAV Returns
 1 Year
Returns
3 Years
Returns
5 Years
Returns
7 Years
Returns
10 Years
Returns
Inception
Aditya Birla Sun Life Pension Fund Management Limited 09-May-17 1420.52      20.0178 8.88% 8.49% 6.75% 8.73% NA 8.44%
Axis Pension Fund Management Limited 21-Oct-22 3640.39      12.8047 8.83% 8.38% NA NA NA 8.28%
HDFC Pension Fund Management Ltd. 01-Aug-13 29639.36      29.9259 9.25% 8.77% 7.09% 8.96% 8.60% 9.29%
ICICI Pru. Pension Fund Mgmt Co. Ltd. 18-May-09 11810.90      45.0039 9.09% 8.57% 6.80% 8.52% 8.38% 9.52%
Kotak Mahindra Pension Fund Ltd. 15-May-09 1500.72      43.1882 9.13% 8.48% 6.70% 8.13% 8.00% 9.24%
LIC Pension Fund Ltd. 23-Jul-13 4126.33      28.9721 8.79% 8.24% 6.52% 8.55% 8.18% 8.99%
SBI Pension Funds Pvt. Ltd 15-May-09 13787.57      45.1779 9.08% 8.52% 6.78% 8.59% 8.36% 9.54%
Tata Pension Fund Management Pvt. Ltd. 19-Aug-22 1064.48      12.8257 8.95% 8.18% NA NA NA 7.88%
UTI Pension Fund Ltd. 21-May-09 2200.94      39.9197 9.05% 8.54% 6.56% 8.34% 8.08% 8.73%
DSP Pension Fund Managers Private Limited 26-Dec-23 1477.21      11.7863 9.02% NA NA NA NA 8.91%
Benchmark Return as on 28-11-2025       8.46% 8.11% 6.68% 8.86% 8.44%  

 
SCHEME - G Tier-I Pension Fund Inception Date AUM
(Rs Crs)
NAV Returns
 1 Year
Returns
3 Years
Returns
5 Years
Returns
7 Years
Returns
10 Years
Returns
Inception
Aditya Birla Sun Life Pension Fund Management Limited 09-May-17 2350.97      19.0225 5.81% 8.08% 6.08% 8.34% NA 7.80%
Axis Pension Fund Management Limited 21-Oct-22 5092.01      12.5807 4.96% 7.47% NA NA NA 7.67%
HDFC Pension Fund Management Ltd. 01-Aug-13 46710.48      27.9878 4.42% 7.55% 5.61% 8.14% 8.14% 8.70%
ICICI Pru. Pension Fund Mgmt Co. Ltd. 18-May-09 18860.69      37.5726 5.08% 7.72% 5.73% 8.03% 8.08% 8.33%
Kotak Mahindra Pension Fund Ltd. 15-May-09 2519.97      37.2150 4.27% 7.42% 5.64% 8.03% 8.11% 8.26%
LIC Pension Fund Ltd. 23-Jul-13 8010.07      30.5900 5.67% 7.99% 5.97% 8.58% 8.76% 9.47%
SBI Pension Funds Pvt. Ltd 15-May-09 26012.41      40.8922 5.63% 8.02% 5.87% 8.20% 8.23% 8.88%
Tata Pension Fund Management Pvt. Ltd. 19-Aug-22 1523.84      12.6687 4.66% 7.51% NA NA NA 7.48%
UTI Pension Fund Ltd. 21-May-09 3831.83      36.5779 5.52% 8.05% 5.87% 8.14% 7.97% 8.16%
DSP Pension Fund Managers Private Limited 26-Dec-23 2145.83      11.5866 4.73% NA NA NA NA 7.95%
Benchmark Return as on 28-11-2025       6.32% 8.29% 5.87% 8.08% 7.89%  
 
 
 
 
 
 
SCHEME -A Tier-I Pension Fund Inception
Date
AUM
(Rs Crs)
NAV Returns
 1 Year
Returns
3 Years
Returns
5 Years
Returns
7 Years
Returns
10 Years
Returns
Inception
Aditya Birla Sun Life Pension Fund Management Limited 15-May-17 7.70      18.8217 16.14% 10.18% 8.79% 7.83% NA 7.68%
Axis Pension Fund Management Limited 21-Oct-22 7.08      13.0544 13.50% 9.15% NA NA NA 8.96%
HDFC Pension Fund Management Ltd. 10-Oct-16 548.66      23.2302 18.06% 11.91% 10.59% 10.58% NA 9.66%
ICICI Pru. Pension Fund Mgmt Co. Ltd. 21-Nov-16 134.10      20.9868 18.61% 11.60% 9.69% 9.27% NA 8.56%
Kotak Mahindra Pension Fund Ltd. 14-Oct-16 26.57      20.4941 15.88% 10.84% 8.50% 9.18% NA 8.18%
LIC Pension Fund Ltd. 13-Oct-16 32.77      20.5528 13.49% 9.28% 8.46% 8.72% NA 8.21%
SBI Pension Funds Pvt. Ltd 13-Oct-16 146.66      23.7976 17.42% 11.86% 9.97% 10.99% NA 9.96%
Tata Pension Fund Management Pvt. Ltd. 19-Aug-22 12.11      14.8744 22.72% 13.62% NA NA NA 12.87%
UTI Pension Fund Ltd. 14-Oct-16 36.60      21.6241 26.60% 13.94% 10.93% 9.40% NA 8.82%
DSP Pension Fund Managers Private Limited 27-Dec-23 10.38      11.3683 7.23% NA NA NA NA 6.90%

Open Account Now