NPS Schemes as on 6th July 2026
| SCHEME - E Tier-I | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 14.4238 | -3.28% | 10.13% | - | - | - | 10.38% | |
| Aditya Birla Sun Life Pension Management Ltd. | 28.8722 | -0.35% | 11.08% | 11.23% | 12.95% | - | 12.27% | |
| DSP Pension Fund Managers Private Limited | 12.3853 | -8.11% | - | - | - | - | 8.83% | |
| HDFC Pension Management Co. Ltd. | 54.6372 | 0.05% | 11.77% | 11.61% | 13.46% | 13.4% | 14.03% | |
| ICICI Pension Fund Management Limited | 75.2857 | 1.47% | 13.03% | 12.6% | 13.86% | 13.23% | 12.50% | |
| Kotak Mahindra Pension Fund Ltd. | 68.4338 | -0.82% | 12.24% | 12.27% | 13.63% | 13.09% | 11.86% | |
| LIC Pension Fund Ltd. | 45.1989 | -1.77% | 10.86% | 11.39% | 12.77% | 12.01% | 12.34% | |
| SBI Pension Funds (P) Ltd. | 57.12 | 0.64% | 9.8% | 10.53% | 11.92% | 11.94% | 10.69% | |
| Tata Pension Management Private Limited | 16.1291 | 1.51% | 13.45% | - | - | - | 13.10% | |
| UTI Pension Fund Limited | 72.3111 | -1.55% | 12.36% | 11.92% | 13.35% | 12.8% | 12.24% | |
| Benchmark | 5.39% | 7.6% | 6.76% | 7.92% | 8.13% | - |
| SCHEME - E Tier-II | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 14.8609 | -2.37% | 11.07% | - | - | - | 11.27% | |
| Aditya Birla Sun Life Pension Management Ltd. | 29.2014 | -0.31% | 11.58% | 11.6% | 13.26% | - | 12.40% | |
| DSP Pension Fund Managers Private Limited | 11.9333 | -9.87% | - | - | - | - | 7.25% | |
| HDFC Pension Management Co. Ltd. | 47.3183 | 0.23% | 11.85% | 11.68% | 13.48% | 13.43% | 12.77% | |
| ICICI Pension Fund Management Limited | 59.4596 | 1.7% | 12.79% | 12.57% | 13.87% | 13.25% | 11.37% | |
| Kotak Mahindra Pension Fund Ltd. | 60.1385 | -0.8% | 12.18% | 12.25% | 13.47% | 13% | 11.44% | |
| LIC Pension Fund Ltd. | 37.5957 | -1.93% | 10.49% | 11.28% | 12.71% | 11.92% | 10.81% | |
| SBI Pension Funds (P) Ltd. | 53.2857 | -0.65% | 10.06% | 10.72% | 12.11% | 12.08% | 10.62% | |
| Tata Pension Management Private Limited | 16.0268 | 0.98% | 13.2% | - | - | - | 12.92% | |
| UTI Pension Fund Limited | 58.0265 | -0.77% | 11.64% | 11.41% | 13.07% | 12.74% | 11.19% | |
| Benchmark | -2.37% | 11.61% | 11.6% | 13.38% | 13.28% | - |
| SCHEME - C Tier-I | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 13.236 | 5.9% | 7.93% | - | - | - | 7.85% | |
| Aditya Birla Sun Life Pension Management Ltd. | 20.6175 | 5.51% | 7.89% | 6.87% | 7.71% | - | 8.22% | |
| DSP Pension Fund Managers Private Limited | 12.1772 | 6.06% | - | - | - | - | 8.10% | |
| HDFC Pension Management Co. Ltd. | 30.8842 | 5.98% | 8.27% | 7.15% | 7.99% | 8.3% | 9.11% | |
| ICICI Pension Fund Management Limited | 46.4276 | 5.88% | 8.03% | 6.9% | 7.57% | 8.09% | 9.37% | |
| Kotak Mahindra Pension Fund Ltd. | 44.6425 | 6.06% | 8.11% | 6.9% | 7.21% | 7.7% | 9.11% | |
| LIC Pension Fund Ltd. | 29.8438 | 5.48% | 7.74% | 6.69% | 7.55% | 7.86% | 8.80% | |
| SBI Pension Funds (P) Ltd. | 46.6713 | 5.95% | 8.11% | 6.92% | 7.71% | 8.07% | 9.40% | |
| Tata Pension Management Private Limited | 13.1945 | 5.49% | 7.9% | - | - | - | 7.40% | |
| UTI Pension Fund Limited | 41.3119 | 6.16% | 8.06% | 6.84% | 7.49% | 7.8% | 8.63% | |
| Benchmark | 5.39% | 7.6% | 6.76% | 7.92% | 8.13% | - |
| SCHEME - C Tier-II | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 13.0178 | 5.89% | 7.77% | - | - | - | 7.37% | |
| Aditya Birla Sun Life Pension Management Ltd. | 19.8375 | 5.45% | 7.79% | 6.83% | 7.58% | - | 7.76% | |
| DSP Pension Fund Managers Private Limited | 12.3504 | 5.57% | - | - | - | - | 8.72% | |
| HDFC Pension Management Co. Ltd. | 28.766 | 5.89% | 8.12% | 6.99% | 7.83% | 8.2% | 8.51% | |
| ICICI Pension Fund Management Limited | 42.9391 | 5.8% | 7.95% | 6.84% | 7.52% | 7.99% | 9.20% | |
| LIC Pension Fund Ltd. | 28.3369 | 5.59% | 7.74% | 6.68% | 7.8% | 7.97% | 8.40% | |
| SBI Pension Funds (P) Ltd. | 41.646 | 5.85% | 7.98% | 6.65% | 7.37% | 7.8% | 8.99% | |
| Tata Pension Management Private Limited | 13.2509 | 5.17% | 7.81% | - | - | - | 7.52% | |
| UTI Pension Fund Limited | 39.293 | 5.82% | 7.85% | 6.7% | 7.39% | 7.74% | 8.61% | |
| Benchmark | 5.39% | 7.6% | 6.76% | 7.92% | 8.13% | - |
| SCHEME - G Tier-I | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 13.236 | 5.9% | 7.93% | - | - | - | 7.85% | |
| Aditya Birla Sun Life Pension Management Ltd. | 20.6175 | 5.51% | 7.89% | 6.87% | 7.71% | - | 8.22% | |
| DSP Pension Fund Managers Private Limited | 12.1772 | 6.06% | - | - | - | - | 8.10% | |
| HDFC Pension Management Co. Ltd. | 30.8842 | 5.98% | 8.27% | 7.15% | 7.99% | 8.3% | 9.11% | |
| ICICI Pension Fund Management Limited | 46.4276 | 5.88% | 8.03% | 6.9% | 7.57% | 8.09% | 9.37% | |
| Kotak Mahindra Pension Fund Ltd. | 44.6425 | 6.06% | 8.11% | 6.9% | 7.21% | 7.7% | 9.11% | |
| LIC Pension Fund Ltd. | 29.8438 | 5.48% | 7.74% | 6.69% | 7.55% | 7.86% | 8.80% | |
| SBI Pension Funds (P) Ltd. | 46.6713 | 5.95% | 8.11% | 6.92% | 7.71% | 8.07% | 9.40% | |
| Tata Pension Management Private Limited | 13.1945 | 5.49% | 7.9% | - | - | - | 7.40% | |
| UTI Pension Fund Limited | 41.3119 | 6.16% | 8.06% | 6.84% | 7.49% | 7.8% | 8.63% | |
| Benchmark | 5.39% | 7.6% | 6.76% | 7.92% | 8.13% | - |
| SCHEME - G Tier-II | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 12.9089 | 3.56% | 7.15% | - | - | - | 7.13% | |
| Aditya Birla Sun Life Pension Management Ltd. | 18.9855 | 3.86% | 7.54% | 6.8% | 7% | - | 7.25% | |
| DSP Pension Fund Managers Private Limited | 12.0931 | 4.74% | - | - | - | - | 7.81% | |
| HDFC Pension Management Co. Ltd. | 29.6019 | 3.61% | 7.36% | 6.52% | 6.85% | 7.71% | 8.75% | |
| ICICI Pension Fund Management Limited | 37.5782 | 3.89% | 7.4% | 6.57% | 6.87% | 7.76% | 8.34% | |
| Kotak Mahindra Pension Fund Ltd. | 35.6856 | 3.27% | 6.86% | 6.34% | 6.62% | 7.5% | 7.98% | |
| LIC Pension Fund Ltd. | 32.3665 | 3.91% | 7.65% | 6.81% | 7.08% | 8.56% | 9.53% | |
| SBI Pension Funds (P) Ltd. | 40.8231 | 4.81% | 8.01% | 6.91% | 7.12% | 7.89% | 8.86% | |
| Tata Pension Management Private Limited | 13.2035 | 3.41% | 6.99% | - | - | - | 7.42% | |
| UTI Pension Fund Limited | 39.0492 | 4.21% | 7.61% | 6.89% | 6.9% | 7.66% | 8.57% | |
| Benchmark | 3.3% | 7.58% | 6.65% | 6.69% | 7.47% | - |
| SCHEME - NPS VATSALYA | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| Axis Pension Fund Management Limited | 13.236 | 5.9% | 7.93% | - | - | - | 7.85% | |
| Aditya Birla Sun Life Pension Management Ltd. | 20.6175 | 5.51% | 7.89% | 6.87% | 7.71% | - | 8.22% | |
| DSP Pension Fund Managers Private Limited | 12.1772 | 6.06% | - | - | - | - | 8.10% | |
| HDFC Pension Management Co. Ltd. | 30.8842 | 5.98% | 8.27% | 7.15% | 7.99% | 8.3% | 9.11% | |
| ICICI Pension Fund Management Limited | 46.4276 | 5.88% | 8.03% | 6.9% | 7.57% | 8.09% | 9.37% | |
| Kotak Mahindra Pension Fund Ltd. | 44.6425 | 6.06% | 8.11% | 6.9% | 7.21% | 7.7% | 9.11% | |
| LIC Pension Fund Ltd. | 29.8438 | 5.48% | 7.74% | 6.69% | 7.55% | 7.86% | 8.80% | |
| SBI Pension Funds (P) Ltd. | 46.6713 | 5.95% | 8.11% | 6.92% | 7.71% | 8.07% | 9.40% | |
| Tata Pension Management Private Limited | 13.1945 | 5.49% | 7.9% | - | - | - | 7.40% | |
| UTI Pension Fund Limited | 41.3119 | 6.16% | 8.06% | 6.84% | 7.49% | 7.8% | 8.63% | |
| Benchmark | 5.39% | 7.6% | 6.76% | 7.92% | 8.13% | - |
__title__
__answer__
__title__
__url__
HSL Mobile App