NPS Schemes as on 13th November 2026
| Scheme Name | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| SCHEME - E TIER-I POP | AXIS PENSION FUND MANAGEMENT LIMITED | 14.79 | -1.49% | 10.11% | 0.00% | 0.00% | 0.00% | 10.10% |
| ADITYA BIRLA SUNLIFE PENSION FUND MANAGEMENT LIMITED | 29.94 | 1.12% | 11.54% | 9.36% | 13.23% | 0.00% | 12.21% | |
| DSP PENSION FUND MANAGERS PRIVATE LIMITED | 13.09 | -1.71% | 0.00% | 0.00% | 0.00% | 0.00% | 9.78% | |
| HDFC PENSION FUND MANAGEMENT LIMITED | 55.61 | -1.05% | 11.55% | 9.11% | 13.51% | 13.32% | 13.78% | |
| ICICI PRUDENTIAL PENSION FUNDS MANAGEMENT COMPANY LIMITED | 76.42 | 0.34% | 12.21% | 9.97% | 14.07% | 13.35% | 12.32% | |
| KOTAK MAHINDRA PENSION FUND LIMITED | 69.83 | -1.58% | 11.71% | 9.89% | 13.89% | 12.79% | 11.74% | |
| LIC PENSION FUND LIMITED | 46.15 | -1.54% | 10.64% | 8.97% | 13.12% | 12.04% | 12.17% | |
| SBI PENSION FUNDS PRIVATE LIMITED | 57.92 | -0.18% | 9.36% | 8.06% | 12.16% | 11.92% | 10.55% | |
| TATA PENSION FUND MANAGEMENT PRIVATE LIMITED | 16.64 | 0.86% | 12.67% | 0.00% | 0.00% | 0.00% | 12.76% | |
| UTI PENSION FUND LIMITED | 73.82 | -1.35% | 12.13% | 9.80% | 13.57% | 13.00% | 12.11% | |
| Benchmark | 0.00 | -0.41% | 11.75% | 9.43% | 13.90% | 13.66% | 0.00% |
| Scheme Name | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| SCHEME - E TIER-II POP | AXIS PENSION FUND MANAGEMENT LIMITED | 15.05 | -1.85% | 10.81% | 0.00% | 0.00% | 0.00% | 10.58% |
| ADITYA BIRLA SUNLIFE PENSION FUND MANAGEMENT LIMITED | 30.33 | 1.33% | 12.06% | 9.75% | 13.56% | 0.00% | 12.36% | |
| DSP PENSION FUND MANAGERS PRIVATE LIMITED | 12.63 | -3.56% | 0.00% | 0.00% | 0.00% | 0.00% | 8.45% | |
| HDFC PENSION FUND MANAGEMENT LIMITED | 48.43 | -0.30% | 11.85% | 9.31% | 13.62% | 13.41% | 12.60% | |
| ICICI PRUDENTIAL PENSION FUNDS MANAGEMENT COMPANY LIMITED | 60.43 | 0.57% | 11.98% | 9.96% | 14.11% | 13.39% | 11.23% | |
| KOTAK MAHINDRA PENSION FUND LIMITED | 61.46 | -1.58% | 11.73% | 9.92% | 13.77% | 12.73% | 11.32% | |
| LIC PENSION FUND LIMITED | 38.41 | -1.57% | 10.58% | 8.85% | 13.03% | 11.86% | 10.68% | |
| SBI PENSION FUNDS PRIVATE LIMITED | 54.73 | -0.02% | 10.19% | 8.54% | 12.54% | 12.20% | 10.56% | |
| TATA PENSION FUND MANAGEMENT PRIVATE LIMITED | 16.57 | 0.66% | 12.60% | 0.00% | 0.00% | 0.00% | 12.66% | |
| UTI PENSION FUND LIMITED | 59.54 | -0.72% | 11.83% | 9.34% | 13.40% | 13.04% | 11.12% | |
| Benchmark | 0.00 | -0.41% | 11.75% | 9.43% | 13.90% | 13.66% | 0.00% |
| Scheme Name | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| SCHEME - C TIER-I POP | AXIS PENSION FUND MANAGEMENT LIMITED | 13.21 | 3.49% | 7.13% | 0.00% | 0.00% | 0.00% | 7.09% |
| ADITYA BIRLA SUNLIFE PENSION FUND MANAGEMENT LIMITED | 20.57 | 3.04% | 7.09% | 6.27% | 7.11% | 0.00% | 7.87% | |
| DSP PENSION FUND MANAGERS PRIVATE LIMITED | 12.19 | 3.59% | 0.00% | 0.00% | 0.00% | 0.00% | 7.09% | |
| HDFC PENSION FUND MANAGEMENT LIMITED | 30.89 | 3.50% | 7.48% | 6.55% | 7.45% | 7.63% | 8.85% | |
| ICICI PRUDENTIAL PENSION FUNDS MANAGEMENT COMPANY LIMITED | 46.56 | 3.77% | 7.35% | 6.42% | 7.10% | 7.41% | 9.19% | |
| KOTAK MAHINDRA PENSION FUND LIMITED | 44.77 | 3.95% | 7.42% | 6.39% | 6.92% | 7.02% | 8.94% | |
| LIC PENSION FUND LIMITED | 29.83 | 3.28% | 7.01% | 6.10% | 7.02% | 7.22% | 8.55% | |
| SBI PENSION FUNDS PRIVATE LIMITED | 46.75 | 3.79% | 7.41% | 6.38% | 7.13% | 7.42% | 9.21% | |
| TATA PENSION FUND MANAGEMENT PRIVATE LIMITED | 13.18 | 3.01% | 7.15% | 0.00% | 0.00% | 0.00% | 6.73% | |
| UTI PENSION FUND LIMITED | 41.34 | 3.83% | 7.32% | 6.33% | 7.15% | 7.18% | 8.45% | |
| Benchmark | 0.00 | 3.39% | 6.79% | 6.13% | 7.45% | 7.39% | 0.00% |
| Scheme Name | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| SCHEME - C TIER-II POP | AXIS PENSION FUND MANAGEMENT LIMITED | 13.08 | 4.15% | 7.23% | 0.00% | 0.00% | 0.00% | 6.82% |
| ADITYA BIRLA SUNLIFE PENSION FUND MANAGEMENT LIMITED | 19.78 | 3.22% | 7.00% | 6.22% | 7.03% | 0.00% | 7.43% | |
| DSP PENSION FUND MANAGERS PRIVATE LIMITED | 12.35 | 3.16% | 0.00% | 0.00% | 0.00% | 0.00% | 7.59% | |
| HDFC PENSION FUND MANAGEMENT LIMITED | 28.79 | 3.62% | 7.35% | 6.44% | 7.23% | 7.51% | 8.28% | |
| ICICI PRUDENTIAL PENSION FUNDS MANAGEMENT COMPANY LIMITED | 43.07 | 3.76% | 7.32% | 6.38% | 7.05% | 7.34% | 9.02% | |
| KOTAK MAHINDRA PENSION FUND LIMITED | 38.83 | 3.94% | 7.21% | 6.21% | 6.92% | 7.10% | 8.34% | |
| LIC PENSION FUND LIMITED | 28.35 | 3.48% | 7.04% | 6.10% | 7.34% | 7.31% | 8.17% | |
| SBI PENSION FUNDS PRIVATE LIMITED | 41.74 | 3.87% | 7.34% | 6.15% | 6.88% | 7.15% | 8.81% | |
| TATA PENSION FUND MANAGEMENT PRIVATE LIMITED | 13.23 | 2.79% | 6.97% | 0.00% | 0.00% | 0.00% | 6.82% | |
| UTI PENSION FUND LIMITED | 39.36 | 3.75% | 7.17% | 6.22% | 6.99% | 7.13% | 8.43% | |
| Benchmark | 0.00 | 3.39% | 6.79% | 6.13% | 7.45% | 7.39% | 0.00% |
| Scheme Name | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| SCHEME - G TIER-I POP | AXIS PENSION FUND MANAGEMENT LIMITED | 12.85 | 2.10% | 6.07% | 0.00% | 0.00% | 0.00% | 6.36% |
| ADITYA BIRLA SUNLIFE PENSION FUND MANAGEMENT LIMITED | 19.43 | 2.10% | 6.44% | 5.84% | 6.60% | 0.00% | 7.23% | |
| DSP PENSION FUND MANAGERS PRIVATE LIMITED | 11.85 | 2.02% | 0.00% | 0.00% | 0.00% | 0.00% | 6.05% | |
| HDFC PENSION FUND MANAGEMENT LIMITED | 28.60 | 2.16% | 6.01% | 5.43% | 6.43% | 6.76% | 8.23% | |
| ICICI PRUDENTIAL PENSION FUNDS MANAGEMENT COMPANY LIMITED | 38.54 | 2.56% | 6.29% | 5.63% | 6.42% | 6.74% | 8.01% | |
| KOTAK MAHINDRA PENSION FUND LIMITED | 37.98 | 2.06% | 5.76% | 5.35% | 6.25% | 6.64% | 7.92% | |
| LIC PENSION FUND LIMITED | 31.20 | 2.05% | 6.37% | 5.71% | 6.57% | 7.39% | 8.92% | |
| SBI PENSION FUNDS PRIVATE LIMITED | 41.86 | 2.32% | 6.45% | 5.71% | 6.49% | 6.87% | 8.52% | |
| TATA PENSION FUND MANAGEMENT PRIVATE LIMITED | 12.90 | 1.64% | 5.86% | 0.00% | 0.00% | 0.00% | 6.19% | |
| UTI PENSION FUND LIMITED | 37.37 | 2.17% | 6.41% | 5.74% | 6.38% | 6.64% | 7.83% | |
| Benchmark | 0.00 | 2.02% | 6.68% | 5.83% | 6.29% | 6.58% | 0.00% |
| Scheme Name | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| SCHEME - G TIER-II POP | AXIS PENSION FUND MANAGEMENT LIMITED | 12.75 | 2.20% | 6.21% | 0.00% | 0.00% | 0.00% | 6.16% |
| ADITYA BIRLA SUNLIFE PENSION FUND MANAGEMENT LIMITED | 18.76 | 2.74% | 6.60% | 5.91% | 6.59% | 0.00% | 6.83% | |
| DSP PENSION FUND MANAGERS PRIVATE LIMITED | 11.91 | 2.87% | 0.00% | 0.00% | 0.00% | 0.00% | 6.26% | |
| HDFC PENSION FUND MANAGEMENT LIMITED | 29.15 | 2.24% | 6.23% | 5.55% | 6.37% | 6.72% | 8.38% | |
| ICICI PRUDENTIAL PENSION FUNDS MANAGEMENT COMPANY LIMITED | 37.14 | 2.68% | 6.45% | 5.76% | 6.52% | 6.79% | 8.08% | |
| KOTAK MAHINDRA PENSION FUND LIMITED | 35.15 | 2.12% | 5.78% | 5.39% | 6.17% | 6.52% | 7.71% | |
| LIC PENSION FUND LIMITED | 31.88 | 2.13% | 6.55% | 5.87% | 6.61% | 7.59% | 9.14% | |
| SBI PENSION FUNDS PRIVATE LIMITED | 40.49 | 3.75% | 7.16% | 6.11% | 6.72% | 6.99% | 8.61% | |
| TATA PENSION FUND MANAGEMENT PRIVATE LIMITED | 13.01 | 2.12% | 5.98% | 0.00% | 0.00% | 0.00% | 6.41% | |
| UTI PENSION FUND LIMITED | 38.45 | 2.31% | 6.51% | 5.77% | 6.40% | 6.70% | 8.28% | |
| Benchmark | 0.00 | 2.02% | 6.68% | 5.83% | 6.29% | 6.58% | 0.00% |
| Scheme Name | Pension Fund | NAV | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception |
| SCHEME - NPS VATSALYA POP | AXIS PENSION FUND MANAGEMENT LIMITED | 10.04 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.35% |
| ADITYA BIRLA SUNLIFE PENSION FUND MANAGEMENT LIMITED | 10.21 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.15% | |
| DSP PENSION FUND MANAGERS PRIVATE LIMITED | 10.06 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.61% | |
| HDFC PENSION FUND MANAGEMENT LIMITED | 10.18 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.84% | |
| ICICI PRUDENTIAL PENSION FUNDS MANAGEMENT COMPANY LIMITED | 10.15 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.47% | |
| KOTAK MAHINDRA PENSION FUND LIMITED | 9.96 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.43% | |
| LIC PENSION FUND LIMITED | 10.27 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.74% | |
| SBI PENSION FUNDS PRIVATE LIMITED | 10.37 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.72% | |
| TATA PENSION FUND MANAGEMENT PRIVATE LIMITED | 10.38 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.81% | |
| UTI PENSION FUND LIMITED | 10.14 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.40% | |
| Benchmark | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
__title__
__answer__
__title__
__url__
HSL Mobile App