NPS Schemes as on 17th August 2026

SCHEME - E Tier-I Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
Axis Pension Fund Management Limited 14.51 -0.19% 10.0% 0.0% 0.0% 0.0% 10.22%
Aditya Birla Sun Life Pension Management Ltd. 29.27 4.6% 11.2% 10.67% 13.97% 0.0% 12.27%
DSP Pension Fund Managers Private Limited 12.44 -4.99% 0.0% 0.0% 0.0% 0.0% 8.59%
HDFC Pension Management Co. Ltd. 54.92 3.58% 11.66% 10.74% 14.48% 12.95% 13.94%
ICICI Pension Fund Management Limited 75.40 4.37% 12.61% 11.65% 15.0% 12.78% 12.42%
Kotak Mahindra Pension Fund Ltd. 68.66 1.72% 11.93% 11.45% 14.77% 12.67% 11.8%
LIC Pension Fund Ltd. 45.35 1.84% 10.56% 10.39% 13.91% 11.64% 12.26%
SBI Pension Funds (P) Ltd. 57.42 3.2% 9.61% 9.74% 13.01% 11.53% 10.65%
Tata Pension Management Private Limited 16.32 4.62% 13.32% 0.0% 0.0% 0.0% 13.03%
UTI Pension Fund Limited 72.66 1.39% 12.2% 11.03% 14.48% 12.47% 12.18%
Benchmark   3.64% 12.07% 11.18% 14.82% 13.08%  

 

SCHEME - E Tier-II Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
Axis Pension Fund Management Limited 14.81 -0.22% 10.59% 0.0% 0.0% 0.0% 10.81%
Aditya Birla Sun Life Pension Management Ltd. 29.64 4.47% 11.72% 11.06% 14.27% 0.0% 12.42%
DSP Pension Fund Managers Private Limited 12.04 -6.41% 0.0% 0.0% 0.0% 0.0% 7.28%
HDFC Pension Management Co. Ltd. 47.66 4.03% 11.81% 10.85% 14.54% 13.0% 12.71%
ICICI Pension Fund Management Limited 59.55 4.55% 12.33% 11.62% 15.0% 12.81% 11.3%
Kotak Mahindra Pension Fund Ltd. 60.39 1.8% 11.92% 11.45% 14.65% 12.59% 11.38%
LIC Pension Fund Ltd. 37.68 1.68% 10.31% 10.29% 13.8% 11.59% 10.72%
SBI Pension Funds (P) Ltd. 53.55 2.35% 9.83% 10.0% 13.2% 11.65% 10.58%
Tata Pension Management Private Limited 16.23 4.23% 13.11% 0.0% 0.0% 0.0% 12.88%
UTI Pension Fund Limited 58.46 2.19% 11.64% 10.55% 14.24% 12.47% 11.16%
Benchmark   3.64% 12.07% 11.18% 14.82% 13.08%  

 

SCHEME - C Tier-I Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
Axis Pension Fund Management Limited 13.27 5.77% 7.83% 0.0% 0.0% 0.0% 7.67%
Aditya Birla Sun Life Pension Management Ltd. 20.67 5.46% 7.82% 6.73% 7.5% 0.0% 8.14%
DSP Pension Fund Managers Private Limited 12.22 5.9% 0.0% 0.0% 0.0% 0.0% 7.87%
HDFC Pension Management Co. Ltd. 30.98 5.83% 8.16% 7.04% 7.81% 8.01% 9.05%
ICICI Pension Fund Management Limited 46.61 5.79% 7.95% 6.82% 7.41% 7.77% 9.33%
Kotak Mahindra Pension Fund Ltd. 44.84 6.14% 8.05% 6.86% 7.27% 7.4% 9.08%
LIC Pension Fund Ltd. 29.92 5.45% 7.65% 6.6% 7.39% 7.56% 8.74%
SBI Pension Funds (P) Ltd. 46.85 5.91% 8.04% 6.8% 7.52% 7.76% 9.36%
Tata Pension Management Private Limited 13.24 5.34% 7.88% 0.0% 0.0% 0.0% 7.27%
UTI Pension Fund Limited 41.51 6.13% 8.04% 6.79% 7.48% 7.51% 8.6%
Benchmark   5.66% 7.56% 6.62% 7.77% 7.79%  

SCHEME - C Tier-II Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
Axis Pension Fund Management Limited 13.09 6.14% 7.8% 0.0% 0.0% 0.0% 7.29%
Aditya Birla Sun Life Pension Management Ltd. 19.87 5.38% 7.72% 6.68% 7.41% 0.0% 7.68%
DSP Pension Fund Managers Private Limited 12.38 5.26% 0.0% 0.0% 0.0% 0.0% 8.41%
HDFC Pension Management Co. Ltd. 28.86 5.79% 8.01% 6.89% 7.64% 7.9% 8.46%
ICICI Pension Fund Management Limited 43.11 5.69% 7.89% 6.75% 7.38% 7.69% 9.16%
Kotak Mahindra Pension Fund Ltd. 38.87 6.03% 7.8% 6.64% 7.25% 7.48% 8.48%
LIC Pension Fund Ltd. 28.42 5.5% 7.66% 6.59% 7.69% 7.65% 8.35%
SBI Pension Funds (P) Ltd. 41.83 5.88% 7.95% 6.54% 7.26% 7.49% 8.95%
Tata Pension Management Private Limited 13.30 5.14% 7.76% 0.0% 0.0% 0.0% 7.4%
UTI Pension Fund Limited 39.49 5.86% 7.85% 6.65% 7.37% 7.46% 8.58%
Benchmark   5.66% 7.56% 6.62% 7.77% 7.79%  

 

SCHEME - G Tier-I Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
Axis Pension Fund Management Limited 13.07 4.57% 7.14% 0.0% 0.0% 0.0% 7.26%
Aditya Birla Sun Life Pension Management Ltd. 19.78 4.59% 7.49% 6.65% 6.94% 0.0% 7.63%
DSP Pension Fund Managers Private Limited 12.04 4.27% 0.0% 0.0% 0.0% 0.0% 7.28%
HDFC Pension Management Co. Ltd. 29.12 4.27% 7.07% 6.28% 6.73% 7.23% 8.53%
ICICI Pension Fund Management Limited 39.11 4.61% 7.25% 6.34% 6.65% 7.19% 8.22%
Kotak Mahindra Pension Fund Ltd. 38.67 4.2% 6.86% 6.26% 6.56% 7.13% 8.15%
LIC Pension Fund Ltd. 31.79 4.69% 7.47% 6.62% 6.86% 7.89% 9.25%
SBI Pension Funds (P) Ltd. 42.57 4.68% 7.47% 6.56% 6.81% 7.35% 8.75%
Tata Pension Management Private Limited 13.14 4.1% 6.92% 0.0% 0.0% 0.0% 7.07%
UTI Pension Fund Limited 38.09 4.76% 7.53% 6.74% 6.78% 7.15% 8.06%
Benchmark   4.91% 7.78% 6.73% 6.65% 7.13%  

SCHEME - G Tier-II Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
Axis Pension Fund Management Limited 12.95 4.53% 7.13% 0.0% 0.0% 0.0% 6.98%
Aditya Birla Sun Life Pension Management Ltd. 19.06 4.99% 7.59% 6.69% 6.92% 0.0% 7.2%
DSP Pension Fund Managers Private Limited 12.11 5.34% 0.0% 0.0% 0.0% 0.0% 7.51%
HDFC Pension Management Co. Ltd. 29.69 4.66% 7.33% 6.43% 6.72% 7.21% 8.69%
ICICI Pension Fund Management Limited 37.68 4.8% 7.39% 6.47% 6.77% 7.23% 8.3%
Kotak Mahindra Pension Fund Ltd. 35.74 4.15% 6.82% 6.21% 6.49% 7.0% 7.93%
LIC Pension Fund Ltd. 32.46 4.79% 7.63% 6.77% 6.96% 8.1% 9.46%
SBI Pension Funds (P) Ltd. 40.98 5.69% 8.07% 6.83% 7.01% 7.42% 8.82%
Tata Pension Management Private Limited 13.22 4.35% 6.89% 0.0% 0.0% 0.0% 7.24%
UTI Pension Fund Limited 39.17 5.0% 7.61% 6.79% 6.77% 7.2% 8.53%
Benchmark 0 4.91% 7.78% 6.73% 6.65% 7.13%  

 

SCHEME - NPS VATSALYA Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
Axis Pension Fund Management Limited 9.86 0.0% 0.0% 0.0% 0.0% 0.0% -1.36%
Aditya Birla Sun Life Pension Management Ltd. 10.05 0.0% 0.0% 0.0% 0.0% 0.0% 0.49%
DSP Pension Fund Managers Private Limited 9.73 0.0% 0.0% 0.0% 0.0% 0.0% -2.75%
HDFC Pension Management Co. Ltd. 10.03 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
ICICI Pension Fund Management Limited 10.08 0.0% 0.0% 0.0% 0.0% 0.0% 0.79%
Kotak Mahindra Pension Fund Ltd. 9.86 0.0% 0.0% 0.0% 0.0% 0.0% -1.44%
LIC Pension Fund Ltd. 10.15 0.0% 0.0% 0.0% 0.0% 0.0% 1.54%
SBI Pension Funds (P) Ltd. 10.23 0.0% 0.0% 0.0% 0.0% 0.0% 2.27%
Tata Pension Management Private Limited 10.19 0.0% 0.0% 0.0% 0.0% 0.0% 1.94%
UTI Pension Fund Limited 10.01 0.0% 0.0% 0.0% 0.0% 0.0% 0.08%
Benchmark   0.0% 0.0% 0.0% 0.0% 0.0%  

Open Account Now