NPS Schemes as on 18th September 2026

 

Scheme Name Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
SCHEME - E TIER-I Axis Pension Fund Management Limited 13.89 -6.25% 6.92% 0.0% 0.0% 0.0% 8.77%
Aditya Birla Sun Life Pension Management Ltd. 28.00 -2.77% 8.02% 8.45% 13.22% 0.0% 11.63%
DSP Pension Fund Managers Private Limited 12.09 -9.21% 0.0% 0.0% 0.0% 0.0% 7.22%
HDFC Pension Management Co. Ltd. 52.21 -4.54% 8.17% 8.25% 13.64% 12.14% 13.41%
ICICI Pension Fund Management Limited 71.88 -2.77% 9.17% 9.22% 14.21% 12.05% 12.05%
Kotak Mahindra Pension Fund Ltd. 65.15 -6.04% 8.34% 8.86% 13.85% 11.9% 11.41%
LIC Pension Fund Ltd. 43.12 -6.04% 7.09% 8.05% 13.09% 10.85% 11.75%
SBI Pension Funds (P) Ltd. 54.90 -4.13% 6.45% 7.47% 12.3% 10.77% 10.31%
Tata Pension Management Private Limited 15.60 -3.06% 9.99% 0.0% 0.0% 0.0% 11.52%
UTI Pension Fund Limited 69.11 -6.05% 8.74% 8.75% 13.62% 11.62% 11.8%
Benchmark 0.00 -3.95% 8.56% 8.76% 14.05% 12.37% 0.0%
 
 
Scheme Name Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
SCHEME - E TIER-II Axis Pension Fund Management Limited 14.19 -6.15% 7.58% 0.0% 0.0% 0.0% 9.38%
Aditya Birla Sun Life Pension Management Ltd. 28.39 -2.78% 8.55% 8.88% 13.54% 0.0% 11.79%
DSP Pension Fund Managers Private Limited 11.69 -10.61% 0.0% 0.0% 0.0% 0.0% 5.91%
HDFC Pension Management Co. Ltd. 45.36 -4.05% 8.36% 8.38% 13.72% 12.2% 12.2%
ICICI Pension Fund Management Limited 56.74 -2.68% 8.9% 9.18% 14.2% 12.07% 10.92%
Kotak Mahindra Pension Fund Ltd. 57.33 -5.97% 8.34% 8.87% 13.74% 11.84% 10.98%
LIC Pension Fund Ltd. 35.82 -6.23% 6.83% 7.89% 12.96% 10.74% 10.23%
SBI Pension Funds (P) Ltd. 51.26 -4.6% 6.76% 7.73% 12.5% 10.91% 10.24%
Tata Pension Management Private Limited 15.51 -3.37% 9.81% 0.0% 0.0% 0.0% 11.37%
UTI Pension Fund Limited 55.59 -5.5% 8.19% 8.26% 13.37% 11.7% 10.77%
Benchmark 0.00 -3.95% 8.56% 8.76% 14.05% 12.37% 0.0%
 
 
Scheme Name Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
SCHEME - C TIER-I Axis Pension Fund Management Limited 13.20 5.16% 7.37% 0.0% 0.0% 0.0% 7.36%
Aditya Birla Sun Life Pension Management Ltd. 20.55 4.76% 7.33% 6.35% 7.32% 0.0% 8.0%
DSP Pension Fund Managers Private Limited 12.18 5.42% 0.0% 0.0% 0.0% 0.0% 7.51%
HDFC Pension Management Co. Ltd. 30.85 5.35% 7.71% 6.67% 7.64% 7.85% 8.96%
ICICI Pension Fund Management Limited 46.44 5.39% 7.54% 6.46% 7.29% 7.62% 9.26%
Kotak Mahindra Pension Fund Ltd. 44.68 5.76% 7.66% 6.44% 7.09% 7.23% 9.01%
LIC Pension Fund Ltd. 29.79 4.88% 7.23% 6.2% 7.24% 7.42% 8.65%
SBI Pension Funds (P) Ltd. 46.67 5.44% 7.63% 6.47% 7.37% 7.62% 9.28%
Tata Pension Management Private Limited 13.17 4.89% 7.41% 0.0% 0.0% 0.0% 6.99%
UTI Pension Fund Limited 41.32 5.59% 7.61% 6.41% 7.37% 7.39% 8.53%
Benchmark 0.00 4.9% 7.05% 6.19% 7.48% 7.59% 0.0%

 

Scheme Name Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
SCHEME - C TIER-II  Axis Pension Fund Management Limited 13.04 5.66% 7.41% 0.0% 0.0% 0.0% 7.03%
Aditya Birla Sun Life Pension Management Ltd. 19.75 4.9% 7.2% 6.29% 7.21% 0.0% 7.54%
DSP Pension Fund Managers Private Limited 12.34 4.91% 0.0% 0.0% 0.0% 0.0% 8.03%
HDFC Pension Management Co. Ltd. 28.76 5.44% 7.61% 6.55% 7.47% 7.75% 8.38%
ICICI Pension Fund Management Limited 42.96 5.31% 7.48% 6.42% 7.25% 7.54% 9.09%
Kotak Mahindra Pension Fund Ltd. 38.76 5.75% 7.45% 6.27% 7.11% 7.33% 8.42%
LIC Pension Fund Ltd. 28.32 4.96% 7.28% 6.22% 7.57% 7.51% 8.27%
SBI Pension Funds (P) Ltd. 41.68 5.55% 7.57% 6.24% 7.13% 7.35% 8.89%
Tata Pension Management Private Limited 13.24 4.66% 7.28% 0.0% 0.0% 0.0% 7.12%
UTI Pension Fund Limited 39.34 5.33% 7.45% 6.3% 7.23% 7.32% 8.51%
Benchmark 0.00 4.9% 7.05% 6.19% 7.48% 7.59% 0.0%
 
 
Scheme Name Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
SCHEME - G TIER-I Axis Pension Fund Management Limited 12.86 3.14% 6.18% 0.0% 0.0% 0.0% 6.66%
Aditya Birla Sun Life Pension Management Ltd. 19.46 3.14% 6.54% 5.98% 6.73% 0.0% 7.37%
DSP Pension Fund Managers Private Limited 11.84 2.68% 0.0% 0.0% 0.0% 0.0% 6.4%
HDFC Pension Management Co. Ltd. 28.61 2.82% 6.06% 5.5% 6.52% 6.99% 8.33%
ICICI Pension Fund Management Limited 38.52 3.2% 6.31% 5.69% 6.48% 6.96% 8.09%
Kotak Mahindra Pension Fund Ltd. 38.00 2.68% 5.85% 5.48% 6.33% 6.87% 8.0%
LIC Pension Fund Ltd. 31.25 3.14% 6.46% 5.81% 6.68% 7.63% 9.05%
SBI Pension Funds (P) Ltd. 41.83 2.93% 6.45% 5.78% 6.58% 7.09% 8.6%
Tata Pension Management Private Limited 12.92 2.58% 5.95% 0.0% 0.0% 0.0% 6.47%
UTI Pension Fund Limited 37.42 3.02% 6.46% 5.84% 6.52% 6.88% 7.91%
Benchmark 0.00 3.43% 6.75% 5.9% 6.41% 6.86% 0.0%

 

Scheme Name Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
SCHEME - G TIER-II Axis Pension Fund Management Limited 12.78 3.22% 6.34% 0.0% 0.0% 0.0% 6.47%
Aditya Birla Sun Life Pension Management Ltd. 18.76 3.67% 6.64% 6.02% 6.7% 0.0% 6.95%
DSP Pension Fund Managers Private Limited 11.91 3.79% 0.0% 0.0% 0.0% 0.0% 6.64%
HDFC Pension Management Co. Ltd. 29.20 3.13% 6.35% 5.67% 6.5% 6.97% 8.5%
ICICI Pension Fund Management Limited 37.13 3.41% 6.48% 5.82% 6.59% 7.02% 8.16%
Kotak Mahindra Pension Fund Ltd. 35.15 2.67% 5.85% 5.47% 6.26% 6.75% 7.78%
LIC Pension Fund Ltd. 31.94 3.33% 6.67% 5.96% 6.78% 7.84% 9.27%
SBI Pension Funds (P) Ltd. 40.35 4.3% 7.09% 6.12% 6.78% 7.18% 8.68%
Tata Pension Management Private Limited 13.02 2.92% 6.0% 0.0% 0.0% 0.0% 6.69%
UTI Pension Fund Limited 38.49 3.32% 6.54% 5.88% 6.55% 6.94% 8.37%
Benchmark 0.00 3.43% 6.75% 5.9% 6.41% 6.86% 0.0%
 
 
SCHEME - NPS VATSALYA Pension Fund NAV 1 Year 3 Years 5 Years 7 Years 10 Years Since Inception
Axis Pension Fund Management Limited 9.86 0.0% 0.0% 0.0% 0.0% 0.0% -1.36%
Aditya Birla Sun Life Pension Management Ltd. 10.05 0.0% 0.0% 0.0% 0.0% 0.0% 0.49%
DSP Pension Fund Managers Private Limited 9.73 0.0% 0.0% 0.0% 0.0% 0.0% -2.75%
HDFC Pension Management Co. Ltd. 10.03 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
ICICI Pension Fund Management Limited 10.08 0.0% 0.0% 0.0% 0.0% 0.0% 0.79%
Kotak Mahindra Pension Fund Ltd. 9.86 0.0% 0.0% 0.0% 0.0% 0.0% -1.44%
LIC Pension Fund Ltd. 10.15 0.0% 0.0% 0.0% 0.0% 0.0% 1.54%
SBI Pension Funds (P) Ltd. 10.23 0.0% 0.0% 0.0% 0.0% 0.0% 2.27%
Tata Pension Management Private Limited 10.19 0.0% 0.0% 0.0% 0.0% 0.0% 1.94%
UTI Pension Fund Limited 10.01 0.0% 0.0% 0.0% 0.0% 0.0% 0.08%
Benchmark   0.0% 0.0% 0.0% 0.0% 0.0%  

Open Account Now