Mahindra Finance Samruddhi FD
Interest Rates Applicable for Retail Deposits up to Rs.5 cr. w.e.f. 25th June 2025
| Upto 5 Crores | |||||||||
| Minimum Amount | Period (Months) | Cumulative Scheme | Non Cumulative Scheme | ||||||
| Amount Payable (₹) |
Interest p.a.** | Period (Months) |
Interest p.a.** (Monthly) |
Interest p.a.**/‡ (Quarterly) |
Interest p.a.**/‡ (Half Yearly) |
Interest p.a.**/‡ (Yearly) |
|||
| ₹5000 | 12 | 5330 | 6.60% | 12 | 6.40% | 6.45% | 6.50% | 6.60% | |
| 15 | 5428 | 6.75% | 15 | 6.55% | 6.60% | 6.65% | 6.75% | ||
| 24 | 5725 | 7.00% | 24 | 6.80% | 6.80% | 6.90% | 7.00% | ||
| 30 | 5925 | 7.00% | 30 | 6.80% | 6.80% | 6.90% | 7.00% | ||
| 36 | 6125 | 7.00% | 36 | 6.80% | 6.80% | 6.90% | 7.00% | ||
| 42 | 6340 | 7.00% | 42 | 6.80% | 6.80% | 6.90% | 7.00% | ||
| 48 | 6554 | 7.00% | 48 | 6.80% | 6.80% | 6.90% | 7.00% | ||
| 60 | 7013 | 7.00% | 60 | 6.80% | 6.80% | 6.90% | 7.00% | ||
| Min. Amt | ₹50,000/- | ₹25,000/- | |||||||
**Additional Rates:
Senior Citizen 0.35%, M & M Group Company Employees, Employees' Relatives, Retired Employees 0.35% for 12; 24; 36; 48 & 60 months tenure.
Senior Citizen 0.20% for 15; 30 & 42 months tenure.
Additional 0.05% for renewal for Public and senior citizen only
Rates w.e.f. 18th. March’2026
__title__
__answer__
__title__
__url__
HSL Mobile App