Issue Details
| Issue Open | Feb 8, 2023 - Mar 3, 2023 |
| Issuer | Muthoot Finance Limited Tranche V Issue |
| Instrument | Secured Rated, Listed, Redeemable, Non-Convertible Debentures |
| Issue Size | Base Issue size of ₹ 100 Crore with an option to retain oversubscription up to ₹ 400 Crore aggregating up to ₹ 500 crore. |
| Issue Price | Face Value of INR 1,000/- |
| Face Value | ₹ 1,000/- per NCD. |
| Minimum Application size | ₹ 10,000/- |
| Listing At | BSE, NSE |
| Credit Rating | “[ICRA] AA+/Stable” by India Ratings & Research Pvt Ltd |
| Payment Frequency | Half Yearly basis from the Deemed Date of Allotment |
| Issuance and Trading | Compulsorily in dematerialised form. |
| Basis of Allotment | First Come First Serve Basis |
| Put/Call Option | There is no put/call option for the NCDs |
Issue Structure
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | |
| Frequency of Interest Payment | Monthly | Monthly | Annual | Annual | Annual | NA | NA |
| Nature | Secured | ||||||
| Tenor | 37 months | 61 months | 25 months | 37 months | 61 months | 37 months | 61 months |
| Coupon Rate (% per annum) (A) (Retail & HNI) | 7.75% | 7.85% | 7.75% | 8.00% | 8.10% | NA | NA |
| Additional incentive above Coupon Rate (% per annum) on any Record Date as applicable to Category III and Category IV investors (B) | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | NA | NA |
| Aggregate of the Coupon Rate and the additional incentive above the Coupon Rate on any Record Date as applicable to Category III and Category IV investors {(A) + (B)} | 8.25% | 8.35% | 8.25% | 8.50% | 8.60% | NA | NA |
| Effective Yield (% per Annum) | 8.25% | 8.35% | 8.25% | 8.50% | 8.60% | 8.50% | 8.60% |
| Amount on Maturity | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,286.34 | Rs. 1,521.42 |
ALLOCATION RATIO
| Category | NCD's Allocated |
| Institutional | 5% |
| Non-Institutional | 5% |
| HNI | 40% |
| Retail | 50% |
Who can apply
| Category I | Category II | Category III | Category IV | |
• National Investment Fund set up by resolution no. F. No. 2/3/2005 –DDII dated November 23, 2005 of the Government of India published in the Gazette of India; and • Mutual Funds registered with SEBI. |
|
|
|
|
APPLICATIONS CANNOT BE MADE BY
- Minors without a guardian name (A guardian may apply on behalf of a minor. However, the name of the guardian will need to be mentioned on the Application Form);
- Foreign nationals;
- Persons resident outside India;
- Foreign Institutional Investors;
- Non Resident Indians;
- Qualified Foreign Investors;
- Overseas Corporate Bodies;
- Foreign Venture Capital Funds;
- Persons ineligible to contract under applicable statutory/ regulatory requirements.
__title__
__answer__
__title__
__url__
HSL Mobile App