Mutual Fund / AMFI Complaints April 2021
Part A: Total complaints report (including complaints received through SCORES)
| Complaint code | Type of complaint# | (a) No. of complaints pending at the beginning of the period | (b) No of complaints received during the period | Action on (a) and (b) | |||||||||
| Resolved | Non Actionable | Pending | |||||||||||
| Within 30 days | 30-60 days | 60-180 days | Beyond 180 days | Average time taken ^ (in days) | 0-3 months | 3-6 months | 6-12 months | Beyond 12 months | |||||
| I A | Non receipt of amount declared under Income Distribution cum Capital Withdrawal option | ||||||||||||
| I B | Interest on delayed payment of amount declared under Income Distribution cum Capital Withdrawal option | ||||||||||||
| I C | Non receipt of Redemption Proceeds | ||||||||||||
| I D | Interest on delayed payment of Redemption | ||||||||||||
| II A | Non receipt of Statement of Account/Unit Certificate | ||||||||||||
| II B | Discrepancy in Statement of Account | ||||||||||||
| II C | Data corrections in Investor details | ||||||||||||
| II D | Non receipt of Annual Report/Abridged Summary | ||||||||||||
| III A | Wrong switch between Schemes | ||||||||||||
| III B | Unauthorized switch between Schemes | ||||||||||||
| III C | Deviation from Scheme attributes | ||||||||||||
| III D | Wrong or excess charges/load | ||||||||||||
| III E | Non updation of changes viz. address, PAN, bank details, nomination, etc | ||||||||||||
| III F | Delay in allotment of Units | ||||||||||||
| III G | Unauthorized Redemption | ||||||||||||
| IV | Others | ||||||||||||
Part B: Report on complaints received through SCORES
| Complaint code | Type of complaint# | (a) No. of complaints pending at the beginning of the period | (b) No of complaints received during the period | Action on (a) and (b) | |||||||||
| Resolved | Non Actionable | Pending | |||||||||||
| Within 30 days | 30-60 days | 60-180 days | Beyond 180 days | Average time taken ^ (in days) | 0-3 months | 3-6 months | 6-12 months | Beyond 12 months | |||||
| I A | Non receipt of amount declared under Income Distribution cum Capital Withdrawal option | ||||||||||||
| I B | Interest on delayed payment of amount declared under Income Distribution cum Capital Withdrawal option | ||||||||||||
| I C | Non receipt of Redemption Proceeds | ||||||||||||
| I D | Interest on delayed payment of Redemption | ||||||||||||
| II A | Non receipt of Statement of Account/Unit Certificate | ||||||||||||
| II B | Discrepancy in Statement of Account | ||||||||||||
| II C | Data corrections in Investor details | ||||||||||||
| II D | Non receipt of Annual Report/Abridged Summary | ||||||||||||
| III A | Wrong switch between Schemes | ||||||||||||
| III B | Unauthorized switch between Schemes | ||||||||||||
| III C | Deviation from Scheme attributes | ||||||||||||
| III D | Wrong or excess charges/load | ||||||||||||
| III E | Non updation of changes viz. address, PAN, bank details, nomination, etc | ||||||||||||
| III F | Delay in allotment of Units | ||||||||||||
| III G | Unauthorized Redemption | ||||||||||||
| IV | Others | ||||||||||||
__title__
__answer__
__title__
__url__
HSL Mobile App