Mutual Fund complaints May - 2022

Part A: Total complaints report (including complaints received through SCORES)
Complaint code Type of complaint# (a) No. of complaints pending at the beginning of the period (b) No of complaints received during the period Action on (a) and (b)
Resolved Non Actionable  Pending
Within 30 days 30-60 days 60-180 days Beyond 180 days Average time taken ^ (in days) 0-3 months 3-6 months 6-12 months Beyond 12 months
I A Non receipt of amount declared under Income Distribution cum Capital Withdrawal option 0 0 0 0 0 0 0 0 0 0 0 0
I B Interest on delayed payment of amount declared under Income Distribution cum Capital Withdrawal option 0 0 0 0 0 0 0 0 0 0 0 0
I C Non receipt of Redemption Proceeds 0 0 0 0 0 0 0 0 0 0 0 0
I D Interest on delayed payment of Redemption 0 0 0 0 0 0 0 0 0 0 0 0
II A Non receipt of Statement of Account/Unit Certificate 0 0 0 0 0 0 0 0 0 0 0 0
II B Discrepancy in Statement of Account 0 0 0 0 0 0 0 0 0 0 0 0
II C Data corrections in Investor details 0 0 0 0 0 0 0 0 0 0 0 0
II D Non receipt of Annual Report/Abridged Summary 0 0 0 0 0 0 0 0 0 0 0 0
III A Wrong switch between Schemes 0 0 0 0 0 0 0 0 0 0 0 0
III B Unauthorized switch between Schemes 0 0 0 0 0 0 0 0 0 0 0 0
III C Deviation from Scheme attributes 0 0 0 0 0 0 0 0 0 0 0 0
III D Wrong or excess charges/load 0 0 0 0 0 0 0 0 0 0 0 0
III E Non updation of changes viz. address, PAN, bank details, nomination, etc 0 0 0 0 0 0 0 0 0 0 0 0
III F Delay in allotment of Units 0 0 0 0 0 0 0 0 0 0 0 0
III G Unauthorized Redemption 0 0 0 0 0 0 0 0 0 0 0 0
IV Others 0 0 0 0 0 0 0 0 0 0 0 0

Part B: Report on complaints received through SCORES
Complaint code Type of complaint# (a) No. of complaints pending at the beginning of the period (b) No of complaints received during the period Action on (a) and (b)
Resolved Non Actionable  Pending
Within 30 days 30-60 days 60-180 days Beyond 180 days Average time taken ^ (in days) 0-3 months 3-6 months 6-12 months Beyond 12 months
I A Non receipt of amount declared under Income Distribution cum Capital Withdrawal option 0 0 0 0 0 0 0 0 0 0 0 0
I B Interest on delayed payment of amount declared under Income Distribution cum Capital Withdrawal option 0 0 0 0 0 0 0 0 0 0 0 0
I C Non receipt of Redemption Proceeds 0 0 0 0 0 0 0 0 0 0 0 0
I D Interest on delayed payment of Redemption 0 0 0 0 0 0 0 0 0 0 0 0
II A Non receipt of Statement of Account/Unit Certificate 0 0 0 0 0 0 0 0 0 0 0 0
II B Discrepancy in Statement of Account 0 0 0 0 0 0 0 0 0 0 0 0
II C Data corrections in Investor details 0 0 0 0 0 0 0 0 0 0 0 0
II D Non receipt of Annual Report/Abridged Summary 0 0 0 0 0 0 0 0 0 0 0 0
III A Wrong switch between Schemes 0 0 0 0 0 0 0 0 0 0 0 0
III B Unauthorized switch between Schemes 0 0 0 0 0 0 0 0 0 0 0 0
III C Deviation from Scheme attributes 0 0 0 0 0 0 0 0 0 0 0 0
III D Wrong or excess charges/load 0 0 0 0 0 0 0 0 0 0 0 0
III E Non updation of changes viz. address, PAN, bank details, nomination, etc 0 0 0 0 0 0 0 0 0 0 0 0
III F Delay in allotment of Units 0 0 0 0 0 0 0 0 0 0 0 0
III G Unauthorized Redemption 0 0 0 0 0 0 0 0 0 0 0 0
IV Others 0 0 0 0 0 0 0 0 0 0 0 0

Open Account Now