Number of investor complaints for Stock Broking April 2025
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 2 | 820 | 4 | 818 | 4 | 0 | 1 |
| 2 | SEBI (Scores 2.0) | 21 | 63 | 24 | 60 | 24 | 0 | 15 |
| 3 | Stock Exchanges | 1 | 4 | 2 | 3 | 2 | 0 | 15 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 24 | 887 | 30 | 881 | 30 | 0 | 8 | |
__title__
__answer__
__title__
__url__
HSL Mobile App