Number of investor complaints for Stock Broking August 2024
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 32 | 18 | 1 | 49 | 1 | 0 | 2 |
| 2 | SEBI (Scores) | 69 | 125 | 68 | 126 | 68 | 0 | 18 |
| 3 | Stock Exchanges | 1 | 6 | 4 | 3 | 1 | 0 | 15 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 102 | 149 | 73 | 178 | 73 | 0 | 12 | |
__title__
__answer__
__title__
__url__
HSL Mobile App