Number of Investor Complaints for Stock Broking Dec 2025
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 5 | 50 | 7 | 48 | 7 | 0 | 3 |
| 2 | SEBI (Scores 2.0) | 17 | 45 | 10 | 52 | 10 | 0 | 14 |
| 3 | Stock Exchanges | 2 | 3 | 2 | 3 | 2 | 0 | 11 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 24 | 98 | 19 | 103 | 19 | 0 | 9 | |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
__title__
__answer__
__title__
__url__
HSL Mobile App