number of investor complaints for stock broking february 2025
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 3 | 9 | 3 | 9 | 3 | 0 | 13 |
| 2 | SEBI (Scores 2.0) | 16 | 65 | 35 | 46 | 35 | 0 | 11 |
| 3 | Stock Exchanges | 1 | 6 | 4 | 3 | 4 | 0 | 16 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 20 | 80 | 42 | 58 | 42 | 0 | 10 | |
__title__
__answer__
__title__
__url__
HSL Mobile App