Number of investor complaints for Stock Broking January
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | |
| Pending for less than 3 months | Pending for more than 3 months | ||||||
| 1 | Directly from Investors | 3 | 24 | 5 | 22 | 5 | 0 |
| 2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stock Exchanges | 1 | 22 | 0 | 23 | 0 | 0 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 4 | 46 | 5 | 45 | 5 | 0 | |
__title__
__answer__
__title__
__url__
HSL Mobile App