Number of investor complaints for Stock Broking January 2025
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 6 | 12 | 3 | 15 | 3 | 0 | 6 |
| 2 | SEBI (Scores) | 15 | 62 | 16 | 61 | 16 | 0 | 10 |
| 3 | Stock Exchanges | 1 | 4 | 1 | 4 | 1 | 0 | 13 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 22 | 78 | 20 | 80 | 20 | 0 | 10 | |
__title__
__answer__
__title__
__url__
HSL Mobile App