Number of investor complaints for Stock Broking Jul 2025
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 1 | 38 | 8 | 31 | 8 | 0 | 7 |
| 2 | SEBI (Scores 2.0) | 13 | 55 | 29 | 39 | 29 | 0 | 15 |
| 3 | Stock Exchanges | 1 | 4 | 1 | 4 | 1 | 0 | 12 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 15 | 97 | 38 | 74 | 38 | 0 | 11 | |
__title__
__answer__
__title__
__url__
HSL Mobile App