Number of investor complaints for Stock Broking June 2025
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 0 | 18 | 1 | 17 | 1 | 0 | 6 |
| 2 | SEBI (Scores 2.0) | 18 | 38 | 13 | 43 | 13 | 0 | 13 |
| 3 | Stock Exchanges | 2 | 4 | 1 | 5 | 1 | 0 | 7 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 20 | 60 | 15 | 65 | 15 | 0 | 9 | |
__title__
__answer__
__title__
__url__
HSL Mobile App