Number of Investor Complaints for Stock Broking Mar 2026
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 6 | 104 | 3 | 107 | 3 | 0 | 1 |
| 2 | SEBI (Scores 2.0) | 29 | 36 | 14 | 51 | 14 | 0 | 16 |
| 3 | Stock Exchanges | 0 | 13 | 3 | 10 | 3 | 0 | 3 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 35 | 153 | 20 | 168 | 20 | 0 | 7 | |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
__title__
__answer__
__title__
__url__
HSL Mobile App