Number of investor complaints for Stock Broking march 2025
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 3 | 11 | 2 | 12 | 2 | 0 | 11 |
| 2 | SEBI (Scores 2.0) | 35 | 46 | 21 | 60 | 21 | 0 | 14 |
| 3 | Stock Exchanges | 4 | 3 | 1 | 6 | 1 | 0 | 16 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 42 | 60 | 24 | 78 | 24 | 0 | 14 | |
__title__
__answer__
__title__
__url__
HSL Mobile App