Number of investor complaints for Stock Broking May 2024
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 2 | 104 | 3 | 103 | 3 | 0 | 9 |
| 2 | SEBI (Scores) | 21 | 47 | 24 | 44 | 24 | 0 | 15 |
| 3 | Stock Exchanges | 6 | 8 | 5 | 9 | 5 | 0 | 15 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 29 | 159 | 32 | 156 | 32 | 0 | 13 | |
__title__
__answer__
__title__
__url__
HSL Mobile App