Number of investor complaints for Stock Broking november 2023
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 9 | 66 | 2 | 73 | 2 | 0 | 2 |
| 2 | SEBI (Scores) | 1 | 2 | 1 | 2 | 1 | 0 | 4 |
| 3 | Stock Exchanges | 0 | 22 | 6 | 16 | 6 | 0 | 5 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 10 | 90 | 9 | 91 | 9 | 0 | - | |
__title__
__answer__
__title__
__url__
HSL Mobile App