Number of investor complaints for Stock Broking November 2024
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 5 | 11 | 4 | 12 | 4 | 0 | 15 |
| 2 | SEBI (Scores) | 52 | 101 | 54 | 99 | 54 | 0 | 12 |
| 3 | Stock Exchanges | 4 | 12 | 4 | 12 | 4 | 0 | 14 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 61 | 124 | 62 | 123 | 62 | 0 | 14 | |
__title__
__answer__
__title__
__url__
HSL Mobile App