Number of investor complaints for Stock Broking Oct 2025
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 8 | 264 | 2 | 270 | 2 | 0 | 1 |
| 2 | SEBI (Scores 2.0) | 8 | 43 | 12 | 39 | 12 | 0 | 13 |
| 3 | Stock Exchanges | 1 | 2 | 0 | 3 | 0 | 0 | 14 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 17 | 309 | 14 | 312 | 14 | 0 | 9 | |
| *Should include complaints of previous months resolved in the current month, if any. **Should include total complaints pending as on the last day of the month, if any. ^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month |
||||||||
__title__
__answer__
__title__
__url__
HSL Mobile App