Number of investor complaints for Stock Broking october 2023
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 18 | 52 | 9 | 61 | 9 | 0 | 5 |
| 2 | SEBI (Scores) | 1 | 3 | 1 | 3 | 1 | 0 | 5 |
| 3 | Stock Exchanges | 9 | 41 | 0 | 50 | 0 | 0 | 5 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 28 | 96 | 10 | 114 | 10 | 0 | - | |
__title__
__answer__
__title__
__url__
HSL Mobile App