Number of investor complaints for Stock Broking october 2024
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 15 | 1722 | 5 | 1732 | 5 | 0 | 2 |
| 2 | SEBI (Scores) | 62 | 180 | 52 | 190 | 52 | 0 | 19 |
| 3 | Stock Exchanges | 0 | 7 | 4 | 3 | 4 | 0 | 18 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 77 | 1909 | 61 | 1925 | 61 | 0 | 13 | |
__title__
__answer__
__title__
__url__
HSL Mobile App