Number of Investor Complaints for Stock Broking September 2025
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 4 | 31 | 8 | 27 | 8 | 0 | 7 |
| 2 | SEBI (Scores 2.0) | 28 | 33 | 8 | 53 | 8 | 0 | 15 |
| 3 | Stock Exchanges | 0 | 3 | 1 | 2 | 1 | 0 | 11 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 32 | 67 | 17 | 82 | 17 | 0 | 11 | |
| *Should include complaints of previous months resolved in the current month, if any. **Should include total complaints pending as on the last day of the month, if any. ^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month |
||||||||
__title__
__answer__
__title__
__url__
HSL Mobile App