ONGC OFS
| Symbol | ONGC |
| Series - Non Retail | IS |
| Series - Retail | RS |
| Number of shares being offered for sale | Up to 9,43,52,094 equity shares of Rs.5/- each (Base Offer Size) and additional Up to 9,43,52,094 equity shares of Rs.5/- each (Oversubscription Option). The seller shall intimate the stock exchange of its intention to exercise the oversubscription after trading hours (i.e. on or before 5:00 pm) on March 31, 2022 |
| Maximum Bid Quantity | Up to 9,43,52,094 equity shares of Rs.5/- each |
| Allocation Methodology | Price priority basis |
| Name of the Seller (s) | The president of India, acting through and represented by the Ministry of Petroleum and Natural Gas, Government of India |
| Name of the broker (s) on behalf the seller | ICICI Securities Limited, Citigroup Global Market India Private Limited, Kotak Mahindra Capital Company Limited, HSBC Securities and Capital Markets (India) Private Limited UBS Securities India Private Limited |
| Face Value | Rs.5 |
| ISIN | INE213A01029 |
| Floor Price | Rs. 159 |
| Date of offer | 30-Mar-2022 and 31-Mar-2022 |
| Market Lot | 1 Equity Share |
| Tick Size | Rs. 0.05 |
| Stock exchanges where the Orders shall be placed | National Stock Exchange of India Limited and BSE Limited |
| Non Retail Category - Bidding details (IS Series) | |
| Bidding session Date (For IS series) | 30-Mar-22 |
| Bidding session Time | 09:15 AM to 3:30 PM |
| Series | IS (Non retail category) |
| Date to indicate carry forward of unallocated Bids in Non-retail category | 31-Mar-22 |
| Carry Forward Timings | 09:15 AM to 3:30 PM |
| Retail category Bidding details (RS Series) | |
| Bidding session Date (For RS series) | 31-Mar-22 |
| Bidding session Time | 09:15 AM to 3:30 PM |
| Series | RS (Retail category) |
| Reservation portion for Retail | 10% of offer size |
Cut off time - 2.45 PM
__title__
__answer__
__title__
__url__
HSL Mobile App 


