Download Form

 Interest Rate Reckoner:

 

 

 

DEPOSIT  NORMAL SCHEME      
  Non cumulative  Deposits    Cumulative Deposit 
Period (months) Monthly % p.a Quarterly % p.a Half yearly % p.a Yearly %p.a Effective yield % p.a.  maturity value for Rs 5000/- 
12 7.53 7.58 7.65 7.80 7.80 5,390
18 7.67 7.72 7.80 7.95 8.11 5,605
24 7.81 7.87 7.94 8.10 8.43 5,840
30 8.00 8.06 8.14 8.30 8.83 6,100
36 8.18 8.24 8.33 8.50 9.24 6,385
42 8.23 8.29 8.38 8.55 9.51 6,660
50 8.27 8.33 8.42 8.60 9.83 7,050
60 8.27 8.33 8.42 8.60 10.21 7,550

 

 

 

 

DEPOSIT SENIOR CITIZEN SCHEME (0.50% additional)      
  Non cumulative  Deposits    Cumulative Deposit  
Period (months) Monthly % p.a Quarterly % p.a Half yearly % p.a Yearly %p.a Effective yield % p.a.  maturity value for Rs 5000/- 
12 8.03 8.09 8.17 8.34 8.34 5,415
18 8.17 8.23 8.32 8.49 8.67 5,650
24 8.31 8.37 8.46 8.64 9.01 5,900
30 8.50 8.57 8.66 8.84 9.44 6,180
36 8.68 8.75 8.84 9.04 9.88 6,480
42 8.73 8.80 8.90 9.09 10.18 6,780
50 8.77 8.84 8.94 9.14 10.54 7,195
60 8.77 8.84 8.94 9.14 10.97 7,740

 

 

 

 

Open Account Now