Sovereign Gold Bond 2021-22 Series 7
Sovereign Gold Bond Scheme 2021-22 – Series 7 (Tranche 56) will be open for subscription from Monday, October 25, 2021 to Friday, October 29, 2021 on our trading platform.
To apply, login to our trading platform and visit the IPO section, select the Sovereign Gold Bond from the list.
Issue Details
| Issue Name | Sovereign Gold Bonds Scheme 2021-22 - Series 7 (Tranche 56) (View Report) |
| Symbol | SGB212207 |
| Issue serial number | 26694 |
| ISIN | IN0020210178 |
| Issue Period | Monday, October 25 to Friday, October 29, 2021 |
| Issue Price (per gram of gold) |
Online BID: Rs. 4,711 (For investors applying online and the payment against the application is made through digital mode) |
| Offline BID: Rs. 4,761 | |
| Minimum Quantity | 1 gram |
| Maximum Quantity | The maximum limit of subscribed shall be 4 KG for individual, 4 Kg for HUF and 20 Kg for trusts and similar entities per fiscal (April-March) notified by the Government from time to time. A self-declaration to this effect will be obtained. The annual ceiling will include bonds subscribed under different tranches during initial issuance by Government and those purchased from the Secondary Market. |
| Bid Quantity Multiple | 1 gram |
| Rate of Interest | 2.50% per annum on the amount of initial investment. It shall commence from the date of its issue and is payable every 6 months. |
| Date of Allotment | November 02, 2021 |
__title__
__answer__
__title__
__url__
HSL Mobile App 

