This has reference to the GOI Notification No F. No 4.(6) - B(W&M)/2023 dated June 14, 2023, announcing that the Sovereign Gold Bond Scheme 2023-24 – Series 1 will be open for subscription from Monday, June 19, 2023 to Friday, June 23, 2023. The Exchange is pleased to announce that BSE’s Online Bidding Platform for Sovereign Gold Bond Scheme 2023-24 – Series 1 (Tranche 64) will be open for subscription from Monday, June 19, 2023 to Friday, June 23, 2023 for trading members to subscribe to the issue for their clients. Members will be also able to place bids for physical mode for their clients to hold SGB units in non-demat form. This will be in addition to the existing bid entry in demat mode through IBBS system - Exchange’s existing web-based online bidding platform for IPO, Offer for Sale (OFS), Offer to buy (OTB) issues.
Issue details
| Issue Name | Sovereign Gold Bonds Scheme 2023-24 –Series I (Tranche 64) (ViewReport) |
| Symbol | SGB232401 |
| Issue serial number | 29749 |
| ISIN | IN0020230069 |
| Issue Period | Monday, June 19 to Friday, June 23, 2023 Online BID: Rs. 5,876 (For investors applying online and the payment against the |
| Issue Price (per gram of gold) | application is made through digital mode) |
| Offline BID: Rs. 5,926 | |
| Minimum Quantity | 1 gram |
| Maximum Quantity | The maximum limit of subscribed shall be 4 KG for individual, 4 Kg for HUF and 20 Kg for trusts and similar entities per fiscal (April-March) notified by the Government from time to time. A self-declaration to this effect will be obtained. The annual ceiling will include bonds subscribed under different tranches during initial issuance by Government and those purchased from the Secondary Market |
| Bid Quantity Multiple | 1 gram |
| Rate of Interest | 2.50% per annum on the amount of initial investment. It shall commence from the date of its issue and is payable every 6 months. |
| Date of Allotment | June 27, 2023 |
You can Invest via:
![]() |
![]() |
![]() |
![]() |
HSL Mobile App 


