Sterling and Wilson Renewable Energy Limited OFS
| Symbol | SWSOLAR |
| Series - Non Retail | IS |
| Series - Retail | RS |
| Number of shares being offered for sale | "Up to 3,556,181 equity shares of Re.1/- each" |
| Maximum Bid Quantity | "Up to 3,556,181 equity shares" |
| Allocation Methodology | Price priority basis |
| Name of the Seller (s) | Khurshed Yazdi Daruvala and Shapoorji Pallonji and Company Private Limited |
| Name of the broker (s) on behalf the seller | IIFL Securities Limited and DAM Captial Advisors Limited |
| Face Value | Re.1 |
| ISIN | INE00M201021 |
| Floor Price | Rs. 270 |
| Date of offer | "August 12, 2022 and August 16, 2022" |
| Market Lot | 1 Equity Share |
| Tick Size | Rs. 0.05 |
| Stock exchanges where the Orders shall be placed | National Stock Exchange of India Limited and BSE Limited |
| Non Retail Category - Bidding details (IS Series) | |
| Bidding session Date (For IS series) | 12-Aug-22 |
| Bidding session Time | 09:15 AM to 3:30 PM |
| Series | IS (Non retail category) |
| Date to indicate carry forward of unallocated Bids in Non-retail category | 16-Aug-22 |
| Carry Forward Timings | 09:15 AM to 3:30 PM |
| Retail category Bidding details (RS Series) | |
| Bidding session Date (For RS series) | 16-Aug-22 |
| Bidding session Time | 09:15 AM to 3:30 PM |
| Series | RS (Retail category) |
| Reservation portion for Retail | 10% of offer size |
__title__
__answer__
__title__
__url__
HSL Mobile App