Number of investor complaints for Stock Broking
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 4 | 18 | 1 | 21 | 1 | 0 | |
| 2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stock Exchanges | 0 | 12 | 0 | 12 | 0 | 0 | |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 4 | 30 | 1 | 33 | 1 | 0 | ||
__title__
__answer__
__title__
__url__
HSL Mobile App