Number of investor complaints for Stock Broking
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 1 | 9 | 4 | 6 | 4 | 0 | |
| 2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stock Exchanges | 4 | 12 | 0 | 16 | 0 | 0 | |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 5 | 21 | 4 | 22 | 4 | 0 | ||
__title__
__answer__
__title__
__url__
HSL Mobile App