COMPANY CMP Stop Loss TARGET Upside Potential % VALID Till Action
SBI 607 558 690 13.67 06-Feb-23
TATA Coffee 218 204 255 16.97 17-Feb-23
Tata Consumer 774 749 949 22.61 07-Mar-23
GAIL 95.55 90 117 22.45 15-Mar-23  
BANK of Baroda 184.15 165 220 19.47 28-Mar-23
Syngene 586.3 535 705 20.25 28-Mar-23  
Rallis India 246 217 270 9.76 30-Mar-23
Minda Corp

215.5 

201  250   16.01  05-Apr-23   
* CMP as on 6th Jan 2023 3:30 PM     

Open Account Now