Latest Open MTF PICKS

Company CMP Stop Loss Target  Upside Potential % Valid Till Action
JM Financial 72 68.5 79 12 14-Jan-23
Kotak Bank 1953.7 1775 2060 6 28-Jan-23
ITI Ltd 108.65 100.5 135 22 01-Feb-23
Heidelberg 198.85 184 245 22 03-Feb-23
Alembic 75.75 67.3 90 21 04-Feb-23
SBI 600.4 558 690 15 06-Feb-23
Bank of Baroda 162.3 144.6 170 4 06-Feb-23
MAS Financial 837.3 816 1030 23 07-Feb-23
IRB Infra 248.5 231 300 20 11-Feb-23
Manapurram 111.75 104 138 19 14-Feb-23
GMM PFAUDLER 1926.5 1740 2170 13 16-Feb-23
Tata Coffee 229.3 204 255 11 17-Feb-23
* CMP as on 18th Nov 2022 2.13 PM     

Open Account Now