Zydus Lifescience Ltd - Buy Back
| Symbol | ZYDUSLIFE |
| Issue Period | 23-JUN-2022 to 06-JUL-2022 |
| Issue Size | Up to 1,15,38,461 Equity Shares |
| Acquirer | Zydus Lifesciences Limited |
| Offer Type | BuyBack |
| Issue Type | Fixed price |
| Offer Price | Rs. 650/- |
| Tick Size | Re. 0.01 |
| Face Value | Re. 1 |
| Market Lot | 1 Equity Shares |
| Market Timings | 9.15 a.m. to 3.30 p.m. |
| Book Running Lead Manager | ICICI Securities Limited |
| Registrar | Link Intime India Private Limited |
| Address of the Registrar | C-101, 1st Floor, 247 Park, Lal Bahadur Shastri Marg, Vikhroli West, Mumbai - 400083 |
| Contact number and Email id | 022 49186200, [email protected] |
__title__
__answer__
__title__
__url__
HSL Mobile App