Infosys Limited Buyback Details
|
Infosys Ltd - Buyback |
|
| Scripname |
Infosys Ltd - Buyback ( View Report ) |
| Security Type |
Equity |
| Issue Type |
Buyback - Tender Offer |
| Issue Period | 30 Nov'17 to 14 Dec'17 |
| Minimum Offer Quantity | 62,70,30 |
| Minimum Offer Quantity | 1 |
| Floor Price/Offer Price | 1150 Per Equity Share |
| Maximum Offer Quantity | 62,70,30 |
| Issue Size | 62,70,30 |
| Face Value | Rs 10 Per Equity Share |
__title__
__answer__
__title__
__url__
HSL Mobile App 

