Issue Details



To Download Application Form Click Here

 

 

Base Rates for Public Deposits < R20.0mn (Public Deposits)    
   Cumulative Income Plan Non-Cumulative Income Plan  
Period Cumulative **Indicative Yield Monthly   Quarterly Yearly
(Months) Income Plan     (Cumulative option) Income Plan    Income Plan     Income Plan
>=12 to <24 7.25%     7.25%   7.00%   7.05%   7.25%
>=24 to <36 7.55%     7.84%   7.30%   7.35%   7.55%
>=36 to <60 7.65%     8.25%   7.40%   7.45%   7.65%
>=60 to <72 7.60%     8.85%   7.35%   7.40%   7.60%
>=72 to <=120 7.50%     9.06%   7.25%   7.30%   7.50%
Min. deposit R 10,000/-     40,000/-   20,000/- 10,000/-

 

 

 

 

 

Open Account Now